North Finchley house prices and property data
North Finchley annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 110 houses and 108 flats recorded in North Finchley during the last year. Houses sold for an average of £779,308 with flats selling for an average of £381,689. Terraced properties had an average selling price of £678,128. Semi-detached properties sold for £803,876 on average. Detached properties fetched an average of £1,058,906
Average sold price in North Finchley for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in North Finchley from January 2020 - January 2021 – Land Registry
North Finchley average | Houses | Flats | |
---|---|---|---|
Jan 20 | 554109.00 | 748854.00 | 431113.00 |
Feb 20 | 503781.00 | 711428.00 | 391971.00 |
Mar 20 | 620839.00 | 861375.00 | 440437.00 |
Apr 20 | 603831.00 | 800611.00 | 350828.00 |
May 20 | 540000.00 | 606666.00 | 440000.00 |
Jun 20 | 622545.00 | 827166.00 | 377000.00 |
Jul 20 | 604100.00 | 841550.00 | 366650.00 |
Aug 20 | 533818.00 | 756000.00 | 348666.00 |
Sep 20 | 635996.00 | 788494.00 | 400318.00 |
Oct 20 | 583090.00 | 740875.00 | 393750.00 |
Nov 20 | 617000.00 | 803433.00 | 383958.00 |
Dec 20 | 675850.00 | 834785.00 | 305000.00 |
Jan 21 |
Historical sold prices in North Finchley from 2011 - 2021 – Land Registry
Houses | Flats | North Finchley average | |
---|---|---|---|
2011 | 464417.00 | 233393.00 | 340921.00 |
2012 | 540345.00 | 268649.00 | 388983.00 |
2013 | 578119.00 | 283680.00 | 427263.00 |
2014 | 643852.00 | 315128.00 | 455346.00 |
2015 | 736032.00 | 347443.00 | 518294.00 |
2016 | 755813.00 | 398091.00 | 545362.00 |
2017 | 759011.00 | 400833.00 | 561570.00 |
2018 | 754039.00 | 380847.00 | 565503.00 |
2019 | 773151.00 | 383135.00 | 563036.00 |
2020 | 776770.00 | 385808.00 | 591247.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright