New Southgate house prices and property data
New Southgate annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 108 houses and 71 flats recorded in New Southgate during the last year. Houses sold for an average of £639,998 with flats selling for an average of £347,088. Terraced properties had an average selling price of £644,635. Semi-detached properties sold for £765,860 on average. Detached properties fetched an average of £696,625
Average sold price in New Southgate for March 2022 - Land Registry
Sold price data for New Southgate, has been calculated using Land Registry data based on 4 postcodes.
- N11 1
- N11 2
- N11 3
- N11 9
Consisting of:
£319,975
with 1 flats sold
Average sold prices in New Southgate from March 2021 - March 2022 – Land Registry
New Southgate average | Houses | Flats | |
---|---|---|---|
Mar 21 | 571954.00 | 628083.00 | 338083.00 |
Apr 21 | 446152.00 | 587727.00 | 316375.00 |
May 21 | 496538.00 | 591428.00 | 385833.00 |
Jun 21 | 546228.00 | 633489.00 | 359806.00 |
Jul 21 | 320000.00 | 230000.00 | 410000.00 |
Aug 21 | 644750.00 | 980750.00 | 308750.00 |
Sep 21 | 453098.00 | 596589.00 | 309607.00 |
Oct 21 | 544142.00 | 783333.00 | 364750.00 |
Nov 21 | 547691.00 | 653166.00 | 310375.00 |
Dec 21 | 592200.00 | 795333.00 | 287500.00 |
Jan 22 | 567250.00 | 608000.00 | 445000.00 |
Feb 22 | 580166.00 | 580166.00 | |
Mar 22 | 319975.00 | 319975.00 |
Historical sold prices in New Southgate from 2012 - 2022 – Land Registry
Houses | Flats | New Southgate average | |
---|---|---|---|
2012 | 378595.00 | 218257.00 | 319742.00 |
2013 | 405836.00 | 228752.00 | 325535.00 |
2014 | 513208.00 | 250350.00 | 397080.00 |
2015 | 565521.00 | 323079.00 | 455168.00 |
2016 | 632944.00 | 330934.00 | 490336.00 |
2017 | 620492.00 | 332568.00 | 523504.00 |
2018 | 619168.00 | 370763.00 | 515165.00 |
2019 | 615140.00 | 336829.00 | 510547.00 |
2020 | 597332.00 | 350859.00 | 517931.00 |
2021 | 643011.00 | 347672.00 | 521753.00 |
2022 | 594083.00 | 382488.00 | 489130.00 |
© Crown copyright