New Barnet house prices and property data
New Barnet annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 86 houses and 91 flats recorded in New Barnet during the last year. Houses sold for an average of £727,748 with flats selling for an average of £325,535. Terraced properties had an average selling price of £510,812. Semi-detached properties sold for £709,619 on average. Detached properties fetched an average of £958,415
Average sold price in New Barnet for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in New Barnet from January 2020 - January 2021 – Land Registry
New Barnet average | Houses | Flats | |
---|---|---|---|
Jan 20 | 495190.00 | 587576.00 | 345062.00 |
Feb 20 | 447333.00 | 658666.00 | 341666.00 |
Mar 20 | 412044.00 | 548328.00 | 325318.00 |
Apr 20 | 726300.00 | 1036666.00 | 260750.00 |
May 20 | 753333.00 | 753333.00 | |
Jun 20 | 533656.00 | 705750.00 | 361562.00 |
Jul 20 | 457384.00 | 558819.00 | 355950.00 |
Aug 20 | 505815.00 | 776250.00 | 309136.00 |
Sep 20 | 532029.00 | 750428.00 | 379150.00 |
Oct 20 | 558035.00 | 681583.00 | 335649.00 |
Nov 20 | 498825.00 | 664688.00 | 285571.00 |
Dec 20 | 535352.00 | 870714.00 | 300600.00 |
Jan 21 |
Historical sold prices in New Barnet from 2011 - 2021 – Land Registry
Houses | Flats | New Barnet average | |
---|---|---|---|
2011 | 462578.00 | 210732.00 | 318083.00 |
2012 | 475771.00 | 230281.00 | 359115.00 |
2013 | 471895.00 | 232670.00 | 346735.00 |
2014 | 534702.00 | 261343.00 | 368261.00 |
2015 | 584300.00 | 280393.00 | 422472.00 |
2016 | 656734.00 | 328907.00 | 485634.00 |
2017 | 662197.00 | 343224.00 | 476025.00 |
2018 | 645711.00 | 327431.00 | 466661.00 |
2019 | 638704.00 | 344188.00 | 475372.00 |
2020 | 716067.00 | 327310.00 | 537941.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright