Muswell Hill house prices and property data
Muswell Hill annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 168 houses and 125 flats recorded in Muswell Hill during the last year. Houses sold for an average of £1,241,301 with flats selling for an average of £511,300. Terraced properties had an average selling price of £1,159,332. Semi-detached properties sold for £1,323,367 on average. Detached properties fetched an average of £1,563,550
Average sold price in Muswell Hill for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Muswell Hill from January 2020 - January 2021 – Land Registry
Muswell Hill average | Houses | Flats | |
---|---|---|---|
Jan 20 | 873504.00 | 1166236.00 | 548247.00 |
Feb 20 | 800719.00 | 1028186.00 | 485765.00 |
Mar 20 | 736692.00 | 1084171.00 | 444078.00 |
Apr 20 | 938817.00 | 1337056.00 | 407833.00 |
May 20 | 653000.00 | 1195833.00 | 381583.00 |
Jun 20 | 949260.00 | 1217062.00 | 681457.00 |
Jul 20 | 1074749.00 | 1219388.00 | 423875.00 |
Aug 20 | 1088831.00 | 1385136.00 | 496222.00 |
Sep 20 | 1001310.00 | 1365175.00 | 620119.00 |
Oct 20 | 899599.00 | 1200648.00 | 571181.00 |
Nov 20 | 1029152.00 | 1345717.00 | 482359.00 |
Dec 20 | 1082105.00 | 1275936.00 | 629833.00 |
Jan 21 |
Historical sold prices in Muswell Hill from 2011 - 2021 – Land Registry
Houses | Flats | Muswell Hill average | |
---|---|---|---|
2011 | 771417.00 | 303587.00 | 539538.00 |
2012 | 874452.00 | 317392.00 | 566036.00 |
2013 | 964196.00 | 345683.00 | 605907.00 |
2014 | 1024300.00 | 417592.00 | 669344.00 |
2015 | 1048921.00 | 445255.00 | 717116.00 |
2016 | 1096662.00 | 451668.00 | 768269.00 |
2017 | 1220033.00 | 538680.00 | 842300.00 |
2018 | 1191732.00 | 556238.00 | 846770.00 |
2019 | 1185348.00 | 517718.00 | 842443.00 |
2020 | 1235045.00 | 514379.00 | 927312.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright