Mill Hill East house prices and property data
Mill Hill East annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 130 houses and 94 flats recorded in Mill Hill East during the last year. Houses sold for an average of £940,602 with flats selling for an average of £450,316. Terraced properties had an average selling price of £785,137. Semi-detached properties sold for £958,248 on average. Detached properties fetched an average of £1,480,408
Average sold price in Mill Hill East for March 2022 - Land Registry
Sold price data for Mill Hill East, has been calculated using Land Registry data based on 8 postcodes.
- N12 7
- N12 8
- N3 1
- N3 2
- N3 3
- N3 9
- NW7 1
- NW7 4
Consisting of:
£650,000
with 1 houses sold
£514,255
with 2 flats sold
Average sold prices in Mill Hill East from March 2021 - March 2022 – Land Registry
Mill Hill East average | Houses | Flats | |
---|---|---|---|
Mar 21 | 687044.00 | 847915.00 | 457228.00 |
Apr 21 | 745045.00 | 935230.00 | 470333.00 |
May 21 | 666555.00 | 899900.00 | 374875.00 |
Jun 21 | 698042.00 | 878353.00 | 479771.00 |
Jul 21 | 547200.00 | 826250.00 | 361166.00 |
Aug 21 | 1195708.00 | 1470777.00 | 370500.00 |
Sep 21 | 716850.00 | 920761.00 | 410982.00 |
Oct 21 | 617099.00 | 795000.00 | 439198.00 |
Nov 21 | 844695.00 | 939812.00 | 591050.00 |
Dec 21 | 751944.00 | 834166.00 | 587500.00 |
Jan 22 | 687643.00 | 863230.00 | 395000.00 |
Feb 22 | 903214.00 | 1273750.00 | 409166.00 |
Mar 22 | 559503.00 | 650000.00 | 514255.00 |
Historical sold prices in Mill Hill East from 2012 - 2022 – Land Registry
Houses | Flats | Mill Hill East average | |
---|---|---|---|
2012 | 555677.00 | 302446.00 | 443910.00 |
2013 | 665615.00 | 345082.00 | 514133.00 |
2014 | 774094.00 | 408762.00 | 622119.00 |
2015 | 772439.00 | 440730.00 | 633290.00 |
2016 | 850674.00 | 460520.00 | 644574.00 |
2017 | 884540.00 | 521672.00 | 691091.00 |
2018 | 912855.00 | 540365.00 | 748560.00 |
2019 | 814212.00 | 492200.00 | 649869.00 |
2020 | 892099.00 | 501545.00 | 678576.00 |
2021 | 934261.00 | 469589.00 | 747953.00 |
2022 | 928993.00 | 439474.00 | 716787.00 |
© Crown copyright