Mill Hill East house prices and property data
Mill Hill East annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 92 houses and 71 flats recorded in Mill Hill East during the last year. Houses sold for an average of £876,141 with flats selling for an average of £417,951. Terraced properties had an average selling price of £752,935. Semi-detached properties sold for £809,092 on average. Detached properties fetched an average of £1,297,646
Average sold price in Mill Hill East for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Mill Hill East from January 2020 - January 2021 – Land Registry
Mill Hill East average | Houses | Flats | |
---|---|---|---|
Jan 20 | 612777.00 | 1116250.00 | 468928.00 |
Feb 20 | 721791.00 | 856214.00 | 533600.00 |
Mar 20 | 602902.00 | 823000.00 | 402814.00 |
Apr 20 | 719701.00 | 813820.00 | 460875.00 |
May 20 | 557083.00 | 730833.00 | 383333.00 |
Jun 20 | 599666.00 | 761000.00 | 398000.00 |
Jul 20 | 680777.00 | 1007500.00 | 419400.00 |
Aug 20 | 754556.00 | 1051555.00 | 372700.00 |
Sep 20 | 745578.00 | 825666.00 | 445250.00 |
Oct 20 | 640812.00 | 884750.00 | 396875.00 |
Nov 20 | 613062.00 | 845714.00 | 432111.00 |
Dec 20 | 809166.00 | 1037500.00 | 352500.00 |
Jan 21 |
Historical sold prices in Mill Hill East from 2011 - 2021 – Land Registry
Houses | Flats | Mill Hill East average | |
---|---|---|---|
2011 | 585664.00 | 284180.00 | 443970.00 |
2012 | 555677.00 | 302446.00 | 443910.00 |
2013 | 665615.00 | 345082.00 | 514133.00 |
2014 | 774094.00 | 408762.00 | 622119.00 |
2015 | 771384.00 | 440730.00 | 632225.00 |
2016 | 850674.00 | 460520.00 | 644574.00 |
2017 | 884540.00 | 519861.00 | 690119.00 |
2018 | 912219.00 | 540365.00 | 747752.00 |
2019 | 815232.00 | 480103.00 | 646885.00 |
2020 | 896150.00 | 422199.00 | 671489.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright