Hoxton house prices and property data
Average sold price in Hoxton for December 2018
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Hoxton from December 2017 - December 2018
Hoxton average | Houses | Flats | |
---|---|---|---|
Dec 17 | 607333.00 | 607333.00 | |
Jan 18 | 458750.00 | 458750.00 | |
Feb 18 | 898500.00 | 1285000.00 | 512000.00 |
Mar 18 | 438450.00 | 438450.00 | |
Apr 18 | 584166.00 | 584166.00 | |
May 18 | 686600.00 | 1350000.00 | 626290.00 |
Jun 18 | 581250.00 | 581250.00 | |
Jul 18 | 370000.00 | 370000.00 | |
Aug 18 | 575000.00 | 575000.00 | |
Sep 18 | 407043.00 | 407043.00 | |
Oct 18 | 650000.00 | 650000.00 | |
Nov 18 | 508000.00 | 508000.00 | |
Dec 18 |
Historical sold prices in Hoxton from 2008 - 2018
Houses | Flats | Hoxton average | |
---|---|---|---|
2008 | 470750.00 | 314102.00 | 318698.00 |
2009 | 534500.00 | 261911.00 | 277038.00 |
2010 | 645111.00 | 311007.00 | 347919.00 |
2011 | 200000.00 | 363049.00 | 359632.00 |
2012 | 1219500.00 | 348229.00 | 399292.00 |
2013 | 1824333.00 | 468146.00 | 521334.00 |
2014 | 1019800.00 | 606136.00 | 613360.00 |
2015 | 916250.00 | 691213.00 | 697532.00 |
2016 | 1172500.00 | 674916.00 | 682887.00 |
2017 | 1141500.00 | 587265.00 | 604283.00 |
2018 | 1317500.00 | 519177.00 | 559796.00 |
Hoxton annual summary
Flats accounted for the majority of recorded sales in Hoxton during the last year with an average selling price of £519,177. Terraced properties had an average selling price of £1,317,500.
© Crown copyright