Hornsey Vale house prices and property data
Hornsey Vale annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 47 houses and 80 flats recorded in Hornsey Vale during the last year. Houses sold for an average of £1,178,077 with flats selling for an average of £551,402. Terraced properties had an average selling price of £1,161,291. Semi-detached properties sold for £1,462,000 on average. Detached properties fetched an average of £1,303,333
Average sold price in Hornsey Vale for December 2019 - Land Registry
Sold price data for Hornsey Vale, has been calculated using Land Registry data based on 2 postcodes.
- N4 4
- N8 9
Consisting of:
£1,386,000
with 2 houses sold
£810,000
with 1 flats sold
Average sold prices in Hornsey Vale from December 2018 - December 2019 – Land Registry
Hornsey Vale average | Houses | Flats | |
---|---|---|---|
Dec 18 | 805288.00 | 1450000.00 | 482933.00 |
Jan 19 | 497214.00 | 450000.00 | 505083.00 |
Feb 19 | 916909.00 | 1293333.00 | 465200.00 |
Mar 19 | 813250.00 | 1425000.00 | 609333.00 |
Apr 19 | 942250.00 | 1037812.00 | 560000.00 |
May 19 | 857526.00 | 1395000.00 | 535043.00 |
Jun 19 | 736533.00 | 1333750.00 | 519363.00 |
Jul 19 | 662400.00 | 1076666.00 | 484857.00 |
Aug 19 | 685646.00 | 1109000.00 | 497488.00 |
Sep 19 | 646407.00 | 1013266.00 | 536350.00 |
Oct 19 | 830729.00 | 1254600.00 | 595245.00 |
Nov 19 | 812909.00 | 1362500.00 | 498857.00 |
Dec 19 | 1194000.00 | 1386000.00 | 810000.00 |
Historical sold prices in Hornsey Vale from 2009 - 2019 – Land Registry
Houses | Flats | Hornsey Vale average | |
---|---|---|---|
2009 | 640264.00 | 290288.00 | 389196.00 |
2010 | 836691.00 | 329612.00 | 481929.00 |
2011 | 772474.00 | 321559.00 | 495177.00 |
2012 | 851474.00 | 361768.00 | 502468.00 |
2013 | 995203.00 | 401612.00 | 541697.00 |
2014 | 1057430.00 | 478886.00 | 656042.00 |
2015 | 1240017.00 | 478295.00 | 700411.00 |
2016 | 1143074.00 | 542878.00 | 736435.00 |
2017 | 1382949.00 | 533661.00 | 678969.00 |
2018 | 1285500.00 | 536392.00 | 738934.00 |
2019 | 1178077.00 | 551402.00 | 799648.00 |
© Crown copyright