High Barnet house prices and property data
High Barnet annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 31 houses and 17 flats recorded in High Barnet during the last year. Houses sold for an average of £705,720 with flats selling for an average of £347,156. Terraced properties had an average selling price of £692,122. Semi-detached properties sold for £695,556 on average. Detached properties fetched an average of £722,500
Average sold price in High Barnet for March 2022 - Land Registry
Sold price data for High Barnet, has been calculated using Land Registry data based on 3 postcodes.
- EN5 2
- EN5 4
- EN5 5
Consisting of:
£430,000
with 1 houses sold
Average sold prices in High Barnet from March 2021 - March 2022 – Land Registry
High Barnet average | Houses | Flats | |
---|---|---|---|
Mar 21 | 539657.00 | 686875.00 | 304110.00 |
Apr 21 | 526500.00 | 633750.00 | 383500.00 |
May 21 | 619000.00 | 746000.00 | 365000.00 |
Jun 21 | 663764.00 | 744230.00 | 402250.00 |
Jul 21 | 710000.00 | 710000.00 | |
Aug 21 | 370000.00 | 370000.00 | |
Sep 21 | 626916.00 | 763750.00 | 353250.00 |
Oct 21 | 565000.00 | 565000.00 | |
Nov 21 | 573500.00 | 843750.00 | 303250.00 |
Dec 21 | 305000.00 | 305000.00 | |
Jan 22 | 915000.00 | 915000.00 | |
Feb 22 | 295000.00 | 295000.00 | |
Mar 22 | 430000.00 | 430000.00 |
Historical sold prices in High Barnet from 2012 - 2022 – Land Registry
Houses | Flats | High Barnet average | |
---|---|---|---|
2012 | 443793.00 | 240598.00 | 333536.00 |
2013 | 508106.00 | 237142.00 | 378834.00 |
2014 | 557600.00 | 285350.00 | 411473.00 |
2015 | 602618.00 | 287828.00 | 488764.00 |
2016 | 653476.00 | 344806.00 | 503403.00 |
2017 | 671082.00 | 304201.00 | 476883.00 |
2018 | 774844.00 | 338707.00 | 478889.00 |
2019 | 692000.00 | 350259.00 | 499767.00 |
2020 | 734072.00 | 343344.00 | 656446.00 |
2021 | 717166.00 | 346818.00 | 549623.00 |
2022 | 672500.00 | 295000.00 | 546667.00 |
© Crown copyright