Friern Barnet house prices and property data
Friern Barnet annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 222 houses and 190 flats recorded in Friern Barnet during the last year. Houses sold for an average of £773,378 with flats selling for an average of £350,520. Terraced properties had an average selling price of £605,101. Semi-detached properties sold for £848,783 on average. Detached properties fetched an average of £1,217,101
Average sold price in Friern Barnet for March 2022 - Land Registry
Sold price data for Friern Barnet, has been calculated using Land Registry data based on 11 postcodes.
- N11 1
- N11 2
- N11 3
- N11 9
- N12 0
- N12 9
- N14 7
- N20 0
- N20 2
- N20 8
- N20 9
Consisting of:
£549,833
with 3 houses sold
£368,743
with 4 flats sold
Average sold prices in Friern Barnet from March 2021 - March 2022 – Land Registry
Friern Barnet average | Houses | Flats | |
---|---|---|---|
Mar 21 | 688858.00 | 798066.00 | 370731.00 |
Apr 21 | 548090.00 | 740811.00 | 323250.00 |
May 21 | 600314.00 | 815631.00 | 344625.00 |
Jun 21 | 586806.00 | 716155.00 | 383543.00 |
Jul 21 | 506821.00 | 711285.00 | 302357.00 |
Aug 21 | 484615.00 | 683911.00 | 322687.00 |
Sep 21 | 573500.00 | 818296.00 | 345586.00 |
Oct 21 | 521473.00 | 754958.00 | 287988.00 |
Nov 21 | 496547.00 | 721000.00 | 328208.00 |
Dec 21 | 776194.00 | 1024272.00 | 386357.00 |
Jan 22 | 813916.00 | 1076714.00 | 446000.00 |
Feb 22 | 517280.00 | 667666.00 | 366894.00 |
Mar 22 | 446353.00 | 549833.00 | 368743.00 |
Historical sold prices in Friern Barnet from 2012 - 2022 – Land Registry
Houses | Flats | Friern Barnet average | |
---|---|---|---|
2012 | 466963.00 | 242886.00 | 349324.00 |
2013 | 497661.00 | 252953.00 | 375570.00 |
2014 | 586057.00 | 294478.00 | 418194.00 |
2015 | 676294.00 | 335849.00 | 490940.00 |
2016 | 704398.00 | 347295.00 | 542678.00 |
2017 | 758125.00 | 373180.00 | 577087.00 |
2018 | 685393.00 | 355743.00 | 518334.00 |
2019 | 658654.00 | 361916.00 | 521097.00 |
2020 | 735962.00 | 383493.00 | 576797.00 |
2021 | 771534.00 | 343545.00 | 579990.00 |
2022 | 764738.00 | 393879.00 | 592516.00 |
© Crown copyright