Finchley house prices and property data
Finchley annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 422 houses and 374 flats recorded in Finchley during the last year. Houses sold for an average of £1,224,333 with flats selling for an average of £429,582. Terraced properties had an average selling price of £806,374. Semi-detached properties sold for £1,107,704 on average. Detached properties fetched an average of £2,447,015
Average sold price in Finchley for March 2022 - Land Registry
Sold price data for Finchley, has been calculated using Land Registry data based on 16 postcodes.
- N10 3
- N12 0
- N12 2
- N12 7
- N12 8
- N12 9
- N2 0
- N2 2
- N2 8
- N2 9
- N3 1
- N3 2
- N3 3
- N3 9
- NW11 6
- NW3 7
Consisting of:
£1,335,836
with 6 houses sold
£478,723
with 9 flats sold
Average sold prices in Finchley from March 2021 - March 2022 – Land Registry
Finchley average | Houses | Flats | |
---|---|---|---|
Mar 21 | 779684.00 | 1032761.00 | 422162.00 |
Apr 21 | 740071.00 | 1134811.00 | 371076.00 |
May 21 | 620980.00 | 822758.00 | 470941.00 |
Jun 21 | 732736.00 | 1060021.00 | 449554.00 |
Jul 21 | 1014038.00 | 1706461.00 | 321615.00 |
Aug 21 | 1281125.00 | 1587176.00 | 537857.00 |
Sep 21 | 873576.00 | 1165754.00 | 432327.00 |
Oct 21 | 876377.00 | 1289339.00 | 380824.00 |
Nov 21 | 893191.00 | 1093686.00 | 430511.00 |
Dec 21 | 797780.00 | 1024038.00 | 405600.00 |
Jan 22 | 933581.00 | 1226704.00 | 477611.00 |
Feb 22 | 857175.00 | 1245416.00 | 398345.00 |
Mar 22 | 821568.00 | 1335836.00 | 478723.00 |
Historical sold prices in Finchley from 2012 - 2022 – Land Registry
Houses | Flats | Finchley average | |
---|---|---|---|
2012 | 706885.00 | 327596.00 | 505981.00 |
2013 | 826388.00 | 347141.00 | 574998.00 |
2014 | 983115.00 | 381152.00 | 637432.00 |
2015 | 979474.00 | 408428.00 | 652169.00 |
2016 | 992107.00 | 443694.00 | 680154.00 |
2017 | 1076081.00 | 645178.00 | 845095.00 |
2018 | 1029751.00 | 579495.00 | 786851.00 |
2019 | 1067769.00 | 455238.00 | 743428.00 |
2020 | 1087251.00 | 466441.00 | 768246.00 |
2021 | 1167377.00 | 427531.00 | 853790.00 |
2022 | 1269319.00 | 451560.00 | 870775.00 |
© Crown copyright