Enfield house prices and property data
Enfield annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Enfield during the last year with an average selling price of £523,178. Terraced properties had an average selling price of £453,961. Semi-detached properties sold for £553,512 on average. Detached properties fetched an average of £788,540
Average sold price in Enfield for March 2022 - Land Registry
Sold price data for Enfield, has been calculated using Land Registry data based on 21 postcodes.
- EN1 1
- EN1 2
- EN1 3
- EN1 4
- EN1 9
- EN2 0
- EN2 6
- EN2 7
- EN2 8
- EN2 9
- EN3 4
- EN3 5
- EN3 6
- EN3 7
- EN9 1
- EN9 3
- N21 1
- N21 2
- N9 7
- N9 8
- N9 9
Consisting of:
£757,800
with 10 houses sold
£206,000
with 5 flats sold
Average sold prices in Enfield from March 2021 - March 2022 – Land Registry
Enfield average | Houses | Flats | |
---|---|---|---|
Mar 21 | 441674.00 | 508998.00 | 296194.00 |
Apr 21 | 431018.00 | 493904.00 | 291942.00 |
May 21 | 417340.00 | 502874.00 | 270031.00 |
Jun 21 | 457912.00 | 518010.00 | 309168.00 |
Jul 21 | 346647.00 | 438679.00 | 250781.00 |
Aug 21 | 403348.00 | 498161.00 | 285779.00 |
Sep 21 | 458418.00 | 536360.00 | 269508.00 |
Oct 21 | 374506.00 | 467497.00 | 272516.00 |
Nov 21 | 424787.00 | 501392.00 | 281791.00 |
Dec 21 | 456146.00 | 542938.00 | 278945.00 |
Jan 22 | 435431.00 | 498608.00 | 266958.00 |
Feb 22 | 449273.00 | 521914.00 | 276750.00 |
Mar 22 | 573866.00 | 757800.00 | 206000.00 |
Historical sold prices in Enfield from 2012 - 2022 – Land Registry
Houses | Flats | Enfield average | |
---|---|---|---|
2012 | 299147.00 | 175917.00 | 255398.00 |
2013 | 320546.00 | 194348.00 | 268041.00 |
2014 | 372914.00 | 216057.00 | 303565.00 |
2015 | 404656.00 | 247918.00 | 339035.00 |
2016 | 460739.00 | 276321.00 | 384777.00 |
2017 | 473220.00 | 273637.00 | 390538.00 |
2018 | 469556.00 | 274288.00 | 394533.00 |
2019 | 470466.00 | 278355.00 | 399948.00 |
2020 | 480755.00 | 285177.00 | 411526.00 |
2021 | 501386.00 | 280611.00 | 425457.00 |
2022 | 592774.00 | 249903.00 | 486190.00 |
© Crown copyright