East Finchley house prices and property data
Average sold price in East Finchley for December 2018
Sold price data for East Finchley, has been calculated using Land Registry data based on 5 postcodes.
- N10 3
- N2 0
- N2 2
- N2 8
- N2 9
Consisting of:
£960,000
with 2 houses sold
£437,500
with 2 flats sold
Average sold prices in East Finchley from December 2017 - December 2018
East Finchley average | Houses | Flats | |
---|---|---|---|
Dec 17 | 1910421.00 | 832625.00 | 2694272.00 |
Jan 18 | 817500.00 | 1262222.00 | 417250.00 |
Feb 18 | 912769.00 | 1586800.00 | 491500.00 |
Mar 18 | 2048333.00 | 3108888.00 | 457500.00 |
Apr 18 | 1032553.00 | 2255000.00 | 421330.00 |
May 18 | 750205.00 | 984750.00 | 415142.00 |
Jun 18 | 755100.00 | 1251888.00 | 475656.00 |
Jul 18 | 1156314.00 | 1529944.00 | 409055.00 |
Aug 18 | 895590.00 | 1113125.00 | 579177.00 |
Sep 18 | 642282.00 | 988333.00 | 419821.00 |
Oct 18 | 1007485.00 | 1365800.00 | 290857.00 |
Nov 18 | 957947.00 | 1639875.00 | 462000.00 |
Dec 18 | 698750.00 | 960000.00 | 437500.00 |
Historical sold prices in East Finchley from 2008 - 2018
Houses | Flats | East Finchley average | |
---|---|---|---|
2008 | 949543.00 | 478489.00 | 720474.00 |
2009 | 1039447.00 | 370847.00 | 609856.00 |
2010 | 918413.00 | 311078.00 | 651914.00 |
2011 | 946886.00 | 311305.00 | 603024.00 |
2012 | 873316.00 | 340738.00 | 621877.00 |
2013 | 1099913.00 | 413506.00 | 742536.00 |
2014 | 1413719.00 | 401192.00 | 882906.00 |
2015 | 1346230.00 | 387912.00 | 774338.00 |
2016 | 1327907.00 | 499269.00 | 867856.00 |
2017 | 1534515.00 | 1238407.00 | 1408424.00 |
2018 | 1503885.00 | 439732.00 | 972902.00 |
East Finchley annual summary
There were sales for 114 houses and 111 flats recorded in East Finchley during the last year. Houses sold for an average of £1,503,885 with flats selling for an average of £439,732. Terraced properties had an average selling price of £944,367. Semi-detached properties sold for £1,225,868 on average. Detached properties fetched an average of £3,372,792
© Crown copyright