Colney Hatch house prices and property data
Colney Hatch annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 196 houses and 177 flats recorded in Colney Hatch during the last year. Houses sold for an average of £767,438 with flats selling for an average of £348,428. Terraced properties had an average selling price of £664,788. Semi-detached properties sold for £892,243 on average. Detached properties fetched an average of £1,127,762
Average sold price in Colney Hatch for March 2022 - Land Registry
Sold price data for Colney Hatch, has been calculated using Land Registry data based on 8 postcodes.
- N11 3
- N12 0
- N12 2
- N12 7
- N12 8
- N12 9
- N3 1
- N3 2
Consisting of:
£479,500
with 1 houses sold
£380,000
with 2 flats sold
Average sold prices in Colney Hatch from March 2021 - March 2022 – Land Registry
Colney Hatch average | Houses | Flats | |
---|---|---|---|
Mar 21 | 679798.00 | 803864.00 | 396217.00 |
Apr 21 | 514946.00 | 745582.00 | 310923.00 |
May 21 | 602548.00 | 776420.00 | 327250.00 |
Jun 21 | 575395.00 | 773804.00 | 405330.00 |
Jul 21 | 519400.00 | 775000.00 | 263800.00 |
Aug 21 | 538714.00 | 726181.00 | 332500.00 |
Sep 21 | 627713.00 | 774045.00 | 386265.00 |
Oct 21 | 515118.00 | 732681.00 | 249207.00 |
Nov 21 | 573071.00 | 766458.00 | 315222.00 |
Dec 21 | 811736.00 | 1037833.00 | 424142.00 |
Jan 22 | 752214.00 | 847953.00 | 465000.00 |
Feb 22 | 491113.00 | 773803.00 | 321500.00 |
Mar 22 | 413166.00 | 479500.00 | 380000.00 |
Historical sold prices in Colney Hatch from 2012 - 2022 – Land Registry
Houses | Flats | Colney Hatch average | |
---|---|---|---|
2012 | 520572.00 | 269221.00 | 380454.00 |
2013 | 552936.00 | 293854.00 | 415335.00 |
2014 | 614682.00 | 319363.00 | 439380.00 |
2015 | 707900.00 | 352284.00 | 509126.00 |
2016 | 724151.00 | 398158.00 | 538192.00 |
2017 | 727343.00 | 400381.00 | 538998.00 |
2018 | 720563.00 | 382033.00 | 538856.00 |
2019 | 733468.00 | 378377.00 | 536695.00 |
2020 | 742156.00 | 404074.00 | 565842.00 |
2021 | 792783.00 | 345518.00 | 598586.00 |
2022 | 700419.00 | 388833.00 | 552164.00 |
© Crown copyright