Brunswick Park house prices and property data
Brunswick Park annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Brunswick Park during the last year with an average selling price of £881,936. Terraced properties had an average selling price of £596,294. Semi-detached properties sold for £781,481 on average. Detached properties fetched an average of £1,493,858
Average sold price in Brunswick Park for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Brunswick Park from January 2020 - January 2021 – Land Registry
Brunswick Park average | Houses | Flats | |
---|---|---|---|
Jan 20 | 599592.00 | 731836.00 | 454125.00 |
Feb 20 | 545628.00 | 687108.00 | 342250.00 |
Mar 20 | 587557.00 | 662604.00 | 423818.00 |
Apr 20 | 1135857.00 | 1238083.00 | 522500.00 |
May 20 | 704416.00 | 812777.00 | 379333.00 |
Jun 20 | 724858.00 | 946511.00 | 475500.00 |
Jul 20 | 613689.00 | 744603.00 | 443500.00 |
Aug 20 | 655153.00 | 897147.00 | 361303.00 |
Sep 20 | 802498.00 | 891678.00 | 484000.00 |
Oct 20 | 639833.00 | 799607.00 | 320285.00 |
Nov 20 | 861401.00 | 1079679.00 | 327833.00 |
Dec 20 | 806444.00 | 941500.00 | 333750.00 |
Jan 21 |
Historical sold prices in Brunswick Park from 2011 - 2021 – Land Registry
Houses | Flats | Brunswick Park average | |
---|---|---|---|
2011 | 538912.00 | 231999.00 | 405365.00 |
2012 | 557981.00 | 259267.00 | 426439.00 |
2013 | 657260.00 | 259073.00 | 490547.00 |
2014 | 675098.00 | 319530.00 | 503810.00 |
2015 | 783753.00 | 342518.00 | 566107.00 |
2016 | 773907.00 | 358359.00 | 609680.00 |
2017 | 855699.00 | 415975.00 | 671223.00 |
2018 | 724851.00 | 377576.00 | 558954.00 |
2019 | 754384.00 | 383035.00 | 610487.00 |
2020 | 869428.00 | 405683.00 | 723077.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright