Barnet, Hertfordshire house prices and property data
Barnet, Hertfordshire annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Barnet, Hertfordshire during the last year with an average selling price of £795,771. Terraced properties had an average selling price of £537,382. Semi-detached properties sold for £689,431 on average. Detached properties fetched an average of £1,214,199
Average sold price in Barnet, Hertfordshire for December 2019 - Land Registry
Sold price data for Barnet, Hertfordshire, has been calculated using Land Registry data based on 13 postcodes.
- EN4 0
- EN4 8
- EN4 9
- EN5 1
- EN5 2
- EN5 3
- EN5 4
- EN5 5
- EN5 9
- EN6 5
- N14 4
- N20 9
- NW7 4
Consisting of:
£922,846
with 13 houses sold
£232,048
with 1 flats sold
Average sold prices in Barnet, Hertfordshire from December 2018 - December 2019 – Land Registry
Barnet, Hertfordshire average | Houses | Flats | |
---|---|---|---|
Dec 18 | 601100.00 | 722723.00 | 404632.00 |
Jan 19 | 585534.00 | 730965.00 | 337447.00 |
Feb 19 | 575347.00 | 735500.00 | 346557.00 |
Mar 19 | 542060.00 | 712350.00 | 329198.00 |
Apr 19 | 688676.00 | 857454.00 | 456607.00 |
May 19 | 518571.00 | 626363.00 | 302987.00 |
Jun 19 | 699249.00 | 913187.00 | 332500.00 |
Jul 19 | 545645.00 | 687518.00 | 306234.00 |
Aug 19 | 657437.00 | 823086.00 | 367552.00 |
Sep 19 | 679551.00 | 869733.00 | 379263.00 |
Oct 19 | 647467.00 | 756828.00 | 328495.00 |
Nov 19 | 755227.00 | 913426.00 | 312271.00 |
Dec 19 | 873503.00 | 922846.00 | 232048.00 |
Historical sold prices in Barnet, Hertfordshire from 2009 - 2019 – Land Registry
Houses | Flats | Barnet, Hertfordshire average | |
---|---|---|---|
2009 | 471234.00 | 204406.00 | 381781.00 |
2010 | 497848.00 | 212104.00 | 385277.00 |
2011 | 493837.00 | 213736.00 | 392256.00 |
2012 | 579741.00 | 234704.00 | 456840.00 |
2013 | 542568.00 | 228364.00 | 417223.00 |
2014 | 632599.00 | 273670.00 | 479855.00 |
2015 | 649926.00 | 289252.00 | 507940.00 |
2016 | 775006.00 | 353615.00 | 607169.00 |
2017 | 738394.00 | 378343.00 | 570906.00 |
2018 | 752851.00 | 351537.00 | 584538.00 |
2019 | 795771.00 | 335930.00 | 647356.00 |
© Crown copyright