Arkley house prices and property data
Average sold price in Arkley for December 2018
Sold price data for Arkley, has been calculated using Land Registry data based on 3 postcodes.
- EN5 2
- EN5 3
- NW7 4
Consisting of:
£1,405,000
with 1 houses sold
Average sold prices in Arkley from December 2017 - December 2018
Arkley average | Houses | Flats | |
---|---|---|---|
Dec 17 | 981000.00 | 981000.00 | |
Jan 18 | 1010000.00 | 1010000.00 | |
Feb 18 | 950000.00 | 950000.00 | |
Mar 18 | 1013600.00 | 1192500.00 | 298000.00 |
Apr 18 | 1150500.00 | 1150500.00 | |
May 18 | 1182500.00 | 1182500.00 | |
Jun 18 | 831800.00 | 831800.00 | |
Jul 18 | 745000.00 | 745000.00 | |
Aug 18 | 1250000.00 | 1250000.00 | |
Sep 18 | 985000.00 | 985000.00 | |
Oct 18 | 635500.00 | 826250.00 | 254000.00 |
Nov 18 | 1579166.00 | 1579166.00 | |
Dec 18 | 1405000.00 | 1405000.00 |
Historical sold prices in Arkley from 2008 - 2018
Houses | Flats | Arkley average | |
---|---|---|---|
2008 | 679498.00 | 240700.00 | 570110.00 |
2009 | 607066.00 | 158167.00 | 581792.00 |
2010 | 651007.00 | 191488.00 | 616631.00 |
2011 | 735896.00 | 175167.00 | 712991.00 |
2012 | 885878.00 | 199750.00 | 844885.00 |
2013 | 605524.00 | 259579.00 | 585704.00 |
2014 | 830470.00 | 270250.00 | 668494.00 |
2015 | 1001457.00 | 234300.00 | 893966.00 |
2016 | 1006467.00 | 269125.00 | 956373.00 |
2017 | 1102858.00 | 406958.00 | 979942.00 |
2018 | 1092310.00 | 276000.00 | 1061506.00 |
Arkley annual summary
There were sales for 33 houses and 2 flats recorded in Arkley during the last year. Houses sold for an average of £1,092,310 with flats selling for an average of £276,000. Terraced properties had an average selling price of £593,667. Semi-detached properties sold for £899,000 on average. Detached properties fetched an average of £1,309,558
© Crown copyright