Archway house prices and property data
Average sold price in Archway for December 2018
Sold price data for Archway, has been calculated using Land Registry data based on 17 postcodes.
- N15 9
- N19 3
- N19 4
- N19 5
- N19 9
- N4 9
- N6 4
- N6 5
- N6 6
- N6 9
- N7 0
- N7 1
- N7 6
- N7 7
- N7 8
- N7 9
- NW5 1
Consisting of:
£414,708
with 12 flats sold
Average sold prices in Archway from December 2017 - December 2018
Archway average | Houses | Flats | |
---|---|---|---|
Dec 17 | 691391.00 | 1059642.00 | 530281.00 |
Jan 18 | 688111.00 | 973687.00 | 459650.00 |
Feb 18 | 546477.00 | 1302500.00 | 434474.00 |
Mar 18 | 533822.00 | 1045000.00 | 467863.00 |
Apr 18 | 677763.00 | 1029400.00 | 552178.00 |
May 18 | 556184.00 | 975500.00 | 444366.00 |
Jun 18 | 595431.00 | 1216500.00 | 464679.00 |
Jul 18 | 665202.00 | 1118485.00 | 478555.00 |
Aug 18 | 600903.00 | 1063600.00 | 490737.00 |
Sep 18 | 531785.00 | 1610000.00 | 477875.00 |
Oct 18 | 577839.00 | 860000.00 | 472028.00 |
Nov 18 | 620957.00 | 1010250.00 | 501175.00 |
Dec 18 | 414708.00 | 414708.00 |
Historical sold prices in Archway from 2008 - 2018
Houses | Flats | Archway average | |
---|---|---|---|
2008 | 624307.00 | 291428.00 | 377543.00 |
2009 | 557150.00 | 259713.00 | 356257.00 |
2010 | 718500.00 | 305255.00 | 419751.00 |
2011 | 727839.00 | 304055.00 | 456092.00 |
2012 | 757245.00 | 334052.00 | 444924.00 |
2013 | 790438.00 | 349900.00 | 464744.00 |
2014 | 984186.00 | 444821.00 | 562436.00 |
2015 | 1047393.00 | 444131.00 | 607681.00 |
2016 | 1038688.00 | 492526.00 | 644337.00 |
2017 | 1275180.00 | 499227.00 | 679956.00 |
2018 | 1109538.00 | 471524.00 | 584098.00 |
Archway annual summary
Flats accounted for the majority of recorded sales in Archway during the last year with an average selling price of £471,524. Terraced properties had an average selling price of £1,094,658. Semi-detached properties sold for £1,228,750 on average. Detached properties fetched an average of £1,272,500
© Crown copyright