Angel house prices and property data
Angel annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 28 houses and 74 flats recorded in Angel during the last year. Houses sold for an average of £1,612,220 with flats selling for an average of £695,927. Terraced properties had an average selling price of £1,595,236. Detached properties fetched an average of £2,000,000
Average sold price in Angel for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Angel from January 2020 - January 2021 – Land Registry
Angel average | Houses | Flats | |
---|---|---|---|
Jan 20 | 897102.00 | 1990000.00 | 662910.00 |
Feb 20 | 868820.00 | 1040000.00 | 817466.00 |
Mar 20 | 1029800.00 | 1433666.00 | 856714.00 |
Apr 20 | 1413666.00 | 1733999.00 | 1093333.00 |
May 20 | 677437.00 | 677437.00 | |
Jun 20 | 924350.00 | 1483700.00 | 365000.00 |
Jul 20 | 991200.00 | 1465000.00 | 675333.00 |
Aug 20 | 1127875.00 | 1883333.00 | 674600.00 |
Sep 20 | 825125.00 | 2640000.00 | 685519.00 |
Oct 20 | 730781.00 | 1450000.00 | 491041.00 |
Nov 20 | 1007555.00 | 1742500.00 | 640083.00 |
Dec 20 | 760285.00 | 1250000.00 | 678666.00 |
Jan 21 |
Historical sold prices in Angel from 2011 - 2021 – Land Registry
Houses | Flats | Angel average | |
---|---|---|---|
2011 | 1053636.00 | 434178.00 | 612927.00 |
2012 | 1348046.00 | 491746.00 | 649735.00 |
2013 | 1269600.00 | 581854.00 | 741279.00 |
2014 | 1698970.00 | 644079.00 | 883338.00 |
2015 | 1671851.00 | 738189.00 | 943064.00 |
2016 | 1475431.00 | 802460.00 | 883638.00 |
2017 | 1729339.00 | 744022.00 | 972749.00 |
2018 | 1700727.00 | 714254.00 | 906473.00 |
2019 | 1618903.00 | 688316.00 | 903987.00 |
2020 | 1646563.00 | 693175.00 | 937833.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright