Angel house prices and property data
Angel annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Angel during the last year with an average selling price of £702,627. Terraced properties had an average selling price of £1,709,134. Semi-detached properties sold for £1,693,750 on average. Detached properties fetched an average of £1,962,500
Average sold price in Angel for March 2022 - Land Registry
Sold price data for Angel, has been calculated using Land Registry data based on 19 postcodes.
- EC1R 1
- EC1R 4
- EC1V 1
- EC1V 2
- EC1V 4
- EC1V 7
- EC1V 8
- N1 0
- N1 1
- N1 2
- N1 3
- N1 4
- N1 5
- N1 6
- N1 7
- N1 8
- N1 9
- N1P 1
- N1P 2
Consisting of:
£732,500
with 2 flats sold
Average sold prices in Angel from March 2021 - March 2022 – Land Registry
Angel average | Houses | Flats | |
---|---|---|---|
Mar 21 | 1131954.00 | 1850000.00 | 772932.00 |
Apr 21 | 846571.00 | 1448333.00 | 605866.00 |
May 21 | 990735.00 | 1720000.00 | 686875.00 |
Jun 21 | 990855.00 | 1838863.00 | 674649.00 |
Jul 21 | 710750.00 | 1290000.00 | 517666.00 |
Aug 21 | 1447916.00 | 2305416.00 | 590416.00 |
Sep 21 | 1051199.00 | 1960619.00 | 676732.00 |
Oct 21 | 1554363.00 | 2800200.00 | 516166.00 |
Nov 21 | 1526636.00 | 1666857.00 | 1281250.00 |
Dec 21 | 808333.00 | 660000.00 | 882500.00 |
Jan 22 | 632400.00 | 632400.00 | |
Feb 22 | 1037050.00 | 1439600.00 | 634500.00 |
Mar 22 | 732500.00 | 732500.00 |
Historical sold prices in Angel from 2012 - 2022 – Land Registry
Houses | Flats | Angel average | |
---|---|---|---|
2012 | 1348046.00 | 491746.00 | 649735.00 |
2013 | 1269600.00 | 581854.00 | 741279.00 |
2014 | 1698970.00 | 644079.00 | 883338.00 |
2015 | 1671851.00 | 738189.00 | 943064.00 |
2016 | 1475431.00 | 802460.00 | 883638.00 |
2017 | 1729339.00 | 744986.00 | 972510.00 |
2018 | 1700727.00 | 717786.00 | 908915.00 |
2019 | 1618903.00 | 686906.00 | 901813.00 |
2020 | 1620493.00 | 732676.00 | 960147.00 |
2021 | 1725225.00 | 722544.00 | 1099077.00 |
2022 | 1439600.00 | 666467.00 | 800650.00 |
© Crown copyright