Wapping house prices and property data
Wapping annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Wapping during the last year with an average selling price of £805,666. Terraced properties had an average selling price of £935,555. Detached properties fetched an average of £1,400,000
Average sold price in Wapping for March 2022 - Land Registry
Sold price data for Wapping, has been calculated using Land Registry data based on 5 postcodes.
- E1 0
- E1W 1
- E1W 2
- E1W 3
- E98 1
Consisting of:
£1,550,000
with 1 flats sold
Average sold prices in Wapping from March 2021 - March 2022 – Land Registry
Wapping average | Houses | Flats | |
---|---|---|---|
Mar 21 | 712048.00 | 891237.00 | 692138.00 |
Apr 21 | 738800.00 | 738800.00 | |
May 21 | 723333.00 | 723333.00 | |
Jun 21 | 689693.00 | 803666.00 | 684590.00 |
Jul 21 | 917857.00 | 865000.00 | 926666.00 |
Aug 21 | 991045.00 | 1423000.00 | 829062.00 |
Sep 21 | 666628.00 | 807500.00 | 653211.00 |
Oct 21 | 757708.00 | 1064166.00 | 604479.00 |
Nov 21 | 672785.00 | 650000.00 | 675317.00 |
Dec 21 | 594250.00 | 594250.00 | |
Jan 22 | 923000.00 | 923000.00 | |
Feb 22 | 844625.00 | 1400000.00 | 765285.00 |
Mar 22 | 1550000.00 | 1550000.00 |
Historical sold prices in Wapping from 2012 - 2022 – Land Registry
Houses | Flats | Wapping average | |
---|---|---|---|
2012 | 607939.00 | 496924.00 | 504598.00 |
2013 | 817270.00 | 544784.00 | 565146.00 |
2014 | 854929.00 | 569673.00 | 585504.00 |
2015 | 867780.00 | 601432.00 | 627505.00 |
2016 | 855262.00 | 729165.00 | 735573.00 |
2017 | 844300.00 | 809765.00 | 812174.00 |
2018 | 830352.00 | 862787.00 | 859620.00 |
2019 | 845613.00 | 650436.00 | 672307.00 |
2020 | 709975.00 | 709828.00 | 708296.00 |
2021 | 944767.00 | 693793.00 | 730001.00 |
2022 | 1400000.00 | 1079428.00 | 1105875.00 |
© Crown copyright