Stepney house prices and property data
Stepney annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Stepney during the last year with an average selling price of £511,150. Terraced properties had an average selling price of £866,838. Semi-detached properties sold for £295,000 on average.
Average sold price in Stepney for October 2019 - Land Registry
Sold price data for Stepney, has been calculated using Land Registry data based on 23 postcodes.
- E1 0
- E1 1
- E1 2
- E1 3
- E1 4
- E1 5
- E1 6
- E1 7
- E1 8
- E14 7
- E1W 1
- E1W 2
- E1W 3
- E1W 9
- E2 0
- E2 7
- E77 1
- E98 1
- EC2A 3
- EC2M 4
- EC2P 2
- EC3A 7
- EC3N 1
Consisting of:
£1,625,000
with 1 houses sold
£408,611
with 9 flats sold
Average sold prices in Stepney from October 2018 - October 2019 – Land Registry
Stepney average | Houses | Flats | |
---|---|---|---|
Oct 18 | 484951.00 | 698750.00 | 473987.00 |
Nov 18 | 475085.00 | 540833.00 | 464423.00 |
Dec 18 | 564310.00 | 717500.00 | 547750.00 |
Jan 19 | 464711.00 | 621666.00 | 445091.00 |
Feb 19 | 551277.00 | 630333.00 | 535466.00 |
Mar 19 | 576245.00 | 779222.00 | 513252.00 |
Apr 19 | 513148.00 | 705000.00 | 488123.00 |
May 19 | 449608.00 | 449608.00 | |
Jun 19 | 604132.00 | 585333.00 | 606695.00 |
Jul 19 | 592447.00 | 1782166.00 | 493304.00 |
Aug 19 | 539621.00 | 747500.00 | 526209.00 |
Sep 19 | 662972.00 | 751500.00 | 655273.00 |
Oct 19 | 530250.00 | 1625000.00 | 408611.00 |
Historical sold prices in Stepney from 2009 - 2019 – Land Registry
Houses | Flats | Stepney average | |
---|---|---|---|
2009 | 391879.00 | 304568.00 | 310470.00 |
2010 | 418139.00 | 319766.00 | 332471.00 |
2011 | 497087.00 | 317227.00 | 326470.00 |
2012 | 532594.00 | 330770.00 | 357865.00 |
2013 | 628206.00 | 382396.00 | 399612.00 |
2014 | 951695.00 | 457773.00 | 485426.00 |
2015 | 882741.00 | 513363.00 | 541520.00 |
2016 | 980311.00 | 541356.00 | 561664.00 |
2017 | 1274772.00 | 586481.00 | 623447.00 |
2018 | 965260.00 | 585391.00 | 604260.00 |
2019 | 914191.00 | 512163.00 | 548441.00 |
© Crown copyright