East London house prices and property data
East London annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in East London during the last year with an average selling price of £414,130. Terraced properties had an average selling price of £555,545. Semi-detached properties sold for £627,712 on average. Detached properties fetched an average of £736,212
Average sold price in East London for January 2021 - Land Registry
Sold price data for East London, has been calculated using Land Registry data based on 81 postcodes.
- CM0
- CM1
- CM11
- CM12
- CM13
- CM14
- CM15
- CM16
- CM17
- CM18
- CM19
- CM2
- CM20
- CM21
- CM22
- CM23
- CM24
- CM3
- CM4
- CM5
- CM6
- CM7
- CM77
- CM8
- CM9
- CM92
- CM98
- CM99
- E1
- E10
- E11
- E12
- E13
- E14
- E15
- E16
- E17
- E18
- E1W
- E2
- E20
- E3
- E4
- E5
- E6
- E7
- E77
- E8
- E9
- E98
- IG1
- IG10
- IG11
- IG2
- IG3
- IG4
- IG5
- IG6
- IG7
- IG8
- IG9
- RM1
- RM10
- RM11
- RM12
- RM13
- RM14
- RM15
- RM16
- RM17
- RM18
- RM19
- RM2
- RM20
- RM3
- RM4
- RM5
- RM6
- RM7
- RM8
- RM9
Consisting of:
£425,500
with 4 houses sold
£417,500
with 2 flats sold
Average sold prices in East London from January 2020 - January 2021 – Land Registry
East London average | Houses | Flats | |
---|---|---|---|
Jan 20 | 473779.00 | 553667.00 | 412580.00 |
Feb 20 | 468772.00 | 557952.00 | 399657.00 |
Mar 20 | 478754.00 | 546307.00 | 425335.00 |
Apr 20 | 454691.00 | 543245.00 | 388276.00 |
May 20 | 463231.00 | 542774.00 | 398764.00 |
Jun 20 | 454946.00 | 544572.00 | 395322.00 |
Jul 20 | 494189.00 | 598382.00 | 409842.00 |
Aug 20 | 492625.00 | 573884.00 | 409638.00 |
Sep 20 | 523827.00 | 620484.00 | 434684.00 |
Oct 20 | 536705.00 | 643104.00 | 422354.00 |
Nov 20 | 518682.00 | 618243.00 | 413523.00 |
Dec 20 | 549804.00 | 625911.00 | 454670.00 |
Jan 21 | 422833.00 | 425500.00 | 417500.00 |
Historical sold prices in East London from 2011 - 2021 – Land Registry
Houses | Flats | East London average | |
---|---|---|---|
2011 | 310646.00 | 273079.00 | 287261.00 |
2012 | 336064.00 | 280428.00 | 300650.00 |
2013 | 357910.00 | 302186.00 | 321959.00 |
2014 | 424196.00 | 346986.00 | 372363.00 |
2015 | 476765.00 | 368032.00 | 405041.00 |
2016 | 538026.00 | 416395.00 | 452655.00 |
2017 | 582247.00 | 417325.00 | 468936.00 |
2018 | 576234.00 | 437890.00 | 483458.00 |
2019 | 566089.00 | 416001.00 | 470696.00 |
2020 | 580710.00 | 413720.00 | 492500.00 |
2021 | 425500.00 | 417500.00 | 422833.00 |
© Crown copyright