London Fields house prices and property data
London Fields annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in London Fields during the last year with an average selling price of £526,146. Terraced properties had an average selling price of £1,195,220. Semi-detached properties sold for £1,022,500 on average.
Average sold price in London Fields for January 2021 - Land Registry
Sold price data for London Fields, has been calculated using Land Registry data based on 5 postcodes.
- E8 1
- E8 3
- E8 4
- E8 9
- E9 7
Consisting of:
£475,000
with 1 flats sold
Average sold prices in London Fields from January 2020 - January 2021 – Land Registry
London Fields average | Houses | Flats | |
---|---|---|---|
Jan 20 | 763562.00 | 1021250.00 | 677666.00 |
Feb 20 | 545041.00 | 632500.00 | 527550.00 |
Mar 20 | 595364.00 | 918500.00 | 584222.00 |
Apr 20 | 573420.00 | 790000.00 | 519275.00 |
May 20 | 778500.00 | 944250.00 | 695625.00 |
Jun 20 | 742200.00 | 1375000.00 | 320333.00 |
Jul 20 | 946222.00 | 1361000.00 | 738833.00 |
Aug 20 | 1076791.00 | 1683333.00 | 470250.00 |
Sep 20 | 718272.00 | 1153750.00 | 469428.00 |
Oct 20 | 1002020.00 | 1633000.00 | 551321.00 |
Nov 20 | 778333.00 | 1191000.00 | 365666.00 |
Dec 20 | 847500.00 | 1350000.00 | 596250.00 |
Jan 21 | 475000.00 | 475000.00 |
Historical sold prices in London Fields from 2011 - 2021 – Land Registry
Houses | Flats | London Fields average | |
---|---|---|---|
2011 | 630818.00 | 301364.00 | 369513.00 |
2012 | 758264.00 | 333686.00 | 412084.00 |
2013 | 837294.00 | 362707.00 | 461897.00 |
2014 | 988201.00 | 468468.00 | 580777.00 |
2015 | 1090846.00 | 475831.00 | 603313.00 |
2016 | 1275725.00 | 522889.00 | 644992.00 |
2017 | 1237341.00 | 515679.00 | 666885.00 |
2018 | 1014589.00 | 605787.00 | 675807.00 |
2019 | 1013132.00 | 549168.00 | 643555.00 |
2020 | 1171132.00 | 543035.00 | 780602.00 |
2021 | 0.00 | 475000.00 | 475000.00 |
© Crown copyright