Hackney house prices and property data
Hackney annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Hackney during the last year with an average selling price of £495,762. Terraced properties had an average selling price of £1,180,635. Semi-detached properties sold for £1,448,758 on average. Detached properties fetched an average of £1,853,333
Average sold price in Hackney for March 2022 - Land Registry
Sold price data for Hackney, has been calculated using Land Registry data based on 17 postcodes.
- E3 5
- E5 0
- E5 5
- E5 8
- E5 9
- E8 1
- E8 2
- E8 3
- E8 4
- E8 9
- E9 5
- E9 6
- E9 7
- N1 4
- N16 6
- N16 7
- N16 8
Consisting of:
£1,392,500
with 2 houses sold
£539,614
with 7 flats sold
Average sold prices in Hackney from March 2021 - March 2022 – Land Registry
Hackney average | Houses | Flats | |
---|---|---|---|
Mar 21 | 673046.00 | 1079621.00 | 517140.00 |
Apr 21 | 625930.00 | 1139027.00 | 462334.00 |
May 21 | 586441.00 | 975365.00 | 494154.00 |
Jun 21 | 690464.00 | 1141886.00 | 501984.00 |
Jul 21 | 646132.00 | 1268666.00 | 412682.00 |
Aug 21 | 597075.00 | 1338500.00 | 435896.00 |
Sep 21 | 749668.00 | 1443074.00 | 470505.00 |
Oct 21 | 648429.00 | 1233160.00 | 448765.00 |
Nov 21 | 581981.00 | 983000.00 | 490840.00 |
Dec 21 | 684904.00 | 1345833.00 | 538031.00 |
Jan 22 | 911769.00 | 1404071.00 | 598486.00 |
Feb 22 | 688515.00 | 906468.00 | 555847.00 |
Mar 22 | 729144.00 | 1392500.00 | 539614.00 |
Historical sold prices in Hackney from 2012 - 2022 – Land Registry
Houses | Flats | Hackney average | |
---|---|---|---|
2012 | 596404.00 | 302904.00 | 373926.00 |
2013 | 667715.00 | 331641.00 | 414598.00 |
2014 | 817697.00 | 398207.00 | 488538.00 |
2015 | 896768.00 | 424043.00 | 532409.00 |
2016 | 992033.00 | 475299.00 | 563457.00 |
2017 | 1029351.00 | 471870.00 | 608186.00 |
2018 | 1015071.00 | 538693.00 | 634511.00 |
2019 | 911624.00 | 483301.00 | 586405.00 |
2020 | 1031462.00 | 491558.00 | 627158.00 |
2021 | 1160095.00 | 485620.00 | 648184.00 |
2022 | 1234346.00 | 564649.00 | 776476.00 |
© Crown copyright