London riverside
Search for riverside properties to buy or rent, and read our riverside area guide and blogs
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Docklands during the last year with an average selling price of £471,655. Terraced properties had an average selling price of £664,290. Semi-detached properties sold for £891,250 on average.
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Docklands average | Houses | Flats | |
---|---|---|---|
Jan 20 | 495434.00 | 669045.00 | 458709.00 |
Feb 20 | 460508.00 | 638472.00 | 449209.00 |
Mar 20 | 432580.00 | 679500.00 | 412004.00 |
Apr 20 | 479606.00 | 564100.00 | 464517.00 |
May 20 | 519552.00 | 500000.00 | 520638.00 |
Jun 20 | 528768.00 | 702500.00 | 515899.00 |
Jul 20 | 502131.00 | 813750.00 | 431309.00 |
Aug 20 | 460074.00 | 598200.00 | 444378.00 |
Sep 20 | 457481.00 | 706666.00 | 439248.00 |
Oct 20 | 542424.00 | 733930.00 | 483499.00 |
Nov 20 | 551566.00 | 758642.00 | 517855.00 |
Dec 20 | 529053.00 | 645500.00 | 509645.00 |
Jan 21 |
Houses | Flats | Docklands average | |
---|---|---|---|
2011 | 394566.00 | 361090.00 | 363482.00 |
2012 | 437433.00 | 366496.00 | 370209.00 |
2013 | 479514.00 | 380188.00 | 388247.00 |
2014 | 616624.00 | 421781.00 | 430038.00 |
2015 | 592615.00 | 435234.00 | 446462.00 |
2016 | 662100.00 | 493102.00 | 502177.00 |
2017 | 653195.00 | 491114.00 | 499383.00 |
2018 | 655483.00 | 489541.00 | 500018.00 |
2019 | 690196.00 | 455124.00 | 476563.00 |
2020 | 667525.00 | 470576.00 | 496598.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright