London riverside
Search for riverside properties to buy or rent, and read our riverside area guide and blogs
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Cubitt Town during the last year with an average selling price of £463,170. Terraced properties had an average selling price of £617,522. Semi-detached properties sold for £806,666 on average.
Sold price data for Cubitt Town, has been calculated using Land Registry data based on 2 postcodes.
Consisting of:
£458,750
with 4 flats sold
Cubitt Town average | Houses | Flats | |
---|---|---|---|
Mar 21 | 493058.00 | 701642.00 | 436901.00 |
Apr 21 | 505714.00 | 608500.00 | 466182.00 |
May 21 | 462933.00 | 562833.00 | 429633.00 |
Jun 21 | 545441.00 | 720600.00 | 472458.00 |
Jul 21 | 582500.00 | 582500.00 | |
Aug 21 | 552312.00 | 552312.00 | |
Sep 21 | 517389.00 | 654758.00 | 458516.00 |
Oct 21 | 469600.00 | 700000.00 | 412000.00 |
Nov 21 | 497166.00 | 620000.00 | 472600.00 |
Dec 21 | 472142.00 | 615000.00 | 415000.00 |
Jan 22 | 408250.00 | 480000.00 | 384333.00 |
Feb 22 | 453750.00 | 453750.00 | |
Mar 22 | 458750.00 | 458750.00 |
Houses | Flats | Cubitt Town average | |
---|---|---|---|
2012 | 435509.00 | 318350.00 | 337023.00 |
2013 | 459031.00 | 339044.00 | 359803.00 |
2014 | 541112.00 | 399443.00 | 412294.00 |
2015 | 610042.00 | 429997.00 | 462378.00 |
2016 | 680463.00 | 467540.00 | 498874.00 |
2017 | 678823.00 | 458125.00 | 487745.00 |
2018 | 659216.00 | 449936.00 | 489395.00 |
2019 | 648361.00 | 430108.00 | 475010.00 |
2020 | 647700.00 | 413775.00 | 475308.00 |
2021 | 653464.00 | 462076.00 | 509452.00 |
2022 | 480000.00 | 432278.00 | 440250.00 |
© Crown copyright