Cambridge Heath house prices and property data
Cambridge Heath annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Cambridge Heath during the last year with an average selling price of £502,269. Terraced properties had an average selling price of £1,027,104.
Average sold price in Cambridge Heath for March 2022 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Cambridge Heath from March 2021 - March 2022 – Land Registry
Cambridge Heath average | Houses | Flats | |
---|---|---|---|
Mar 21 | 511086.00 | 1119470.00 | 389410.00 |
Apr 21 | 511187.00 | 780000.00 | 472785.00 |
May 21 | 553000.00 | 553000.00 | |
Jun 21 | 553943.00 | 790000.00 | 547000.00 |
Jul 21 | 1107500.00 | 1550000.00 | 665000.00 |
Aug 21 | 412500.00 | 412500.00 | |
Sep 21 | 489050.00 | 945000.00 | 438388.00 |
Oct 21 | 389204.00 | 389204.00 | |
Nov 21 | |||
Dec 21 | 592403.00 | 1070519.00 | 472875.00 |
Jan 22 | 569666.00 | 569666.00 | |
Feb 22 | |||
Mar 22 |
Historical sold prices in Cambridge Heath from 2012 - 2022 – Land Registry
Houses | Flats | Cambridge Heath average | |
---|---|---|---|
2012 | 452383.00 | 299599.00 | 312141.00 |
2013 | 477694.00 | 317793.00 | 329427.00 |
2014 | 599555.00 | 398894.00 | 401616.00 |
2015 | 733333.00 | 429442.00 | 437641.00 |
2016 | 992667.00 | 518141.00 | 553930.00 |
2017 | 691388.00 | 498984.00 | 503807.00 |
2018 | 1057000.00 | 496932.00 | 523563.00 |
2019 | 790000.00 | 424997.00 | 432212.00 |
2020 | 851500.00 | 454281.00 | 486222.00 |
2021 | 973213.00 | 483723.00 | 557211.00 |
2022 | 0.00 | 569666.00 | 569666.00 |
© Crown copyright