Aldgate house prices and property data
Aldgate annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 2 houses and 47 flats recorded in Aldgate during the last year. Houses sold for an average of £1,087,500 with flats selling for an average of £702,004. Terraced properties had an average selling price of £1,087,500.
Average sold price in Aldgate for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Aldgate from January 2020 - January 2021 – Land Registry
Aldgate average | Houses | Flats | |
---|---|---|---|
Jan 20 | 751250.00 | 751250.00 | |
Feb 20 | 556666.00 | 556666.00 | |
Mar 20 | 448634.00 | 448634.00 | |
Apr 20 | 825625.00 | 825625.00 | |
May 20 | 534750.00 | 534750.00 | |
Jun 20 | 610020.00 | 610020.00 | |
Jul 20 | 590000.00 | 590000.00 | |
Aug 20 | 450916.00 | 450916.00 | |
Sep 20 | 1347750.00 | 1300000.00 | 1359687.00 |
Oct 20 | 859000.00 | 875000.00 | 855000.00 |
Nov 20 | 490750.00 | 490750.00 | |
Dec 20 | 1000000.00 | 1000000.00 | |
Jan 21 |
Historical sold prices in Aldgate from 2011 - 2021 – Land Registry
Houses | Flats | Aldgate average | |
---|---|---|---|
2011 | 1128833.00 | 405229.00 | 419882.00 |
2012 | 1806333.00 | 452697.00 | 500410.00 |
2013 | 1711750.00 | 580835.00 | 603613.00 |
2014 | 2491667.00 | 632017.00 | 666782.00 |
2015 | 2775000.00 | 653703.00 | 716548.00 |
2016 | 1635000.00 | 766272.00 | 781050.00 |
2017 | 2340000.00 | 750538.00 | 803940.00 |
2018 | 2735000.00 | 830792.00 | 838243.00 |
2019 | 2600000.00 | 682874.00 | 698626.00 |
2020 | 1087500.00 | 706108.00 | 705447.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright