Central London
If you are looking to buy, sell, rent or let in central London, we will achieve the result you need.
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 2 houses and 31 flats recorded in Farringdon Without during the last year. Houses sold for an average of £22,100,000 with flats selling for an average of £744,855. Terraced properties had an average selling price of £6,700,000. Detached properties fetched an average of £37,500,000
Sold price data for Farringdon Without, has been calculated using Land Registry data based on 24 postcodes.
Consisting of:
£500,000
with 1 flats sold
Farringdon Without average | Houses | Flats | |
---|---|---|---|
Mar 21 | 689825.00 | 1750000.00 | 593445.00 |
Apr 21 | 657500.00 | 657500.00 | |
May 21 | 679000.00 | 679000.00 | |
Jun 21 | 1045222.00 | 1045222.00 | |
Jul 21 | 820000.00 | 820000.00 | |
Aug 21 | 279500.00 | 279500.00 | |
Sep 21 | 2272500.00 | 6700000.00 | 796666.00 |
Oct 21 | 948333.00 | 948333.00 | |
Nov 21 | |||
Dec 21 | 9954250.00 | 37500000.00 | 772333.00 |
Jan 22 | |||
Feb 22 | 950000.00 | 950000.00 | |
Mar 22 | 500000.00 | 500000.00 |
Houses | Flats | Farringdon Without average | |
---|---|---|---|
2012 | 0.00 | 582436.00 | 582436.00 |
2013 | 0.00 | 643870.00 | 643870.00 |
2014 | 1132500.00 | 700205.00 | 705457.00 |
2015 | 3650000.00 | 979604.00 | 1048660.00 |
2016 | 2912000.00 | 1048055.00 | 1068857.00 |
2017 | 2193750.00 | 923454.00 | 949860.00 |
2018 | 2090000.00 | 1127071.00 | 1135222.00 |
2019 | 935000.00 | 742062.00 | 743176.00 |
2020 | 1850000.00 | 1029136.00 | 1029845.00 |
2021 | 15316667.00 | 721568.00 | 1699216.00 |
2022 | 0.00 | 725000.00 | 725000.00 |
© Crown copyright