Charing Cross house prices and property data
Charing Cross annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were 16 sales recorded in Charing Cross for flats during the last year, with an average selling price of £1,048,452.
Average sold price in Charing Cross for March 2022 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Charing Cross from March 2021 - March 2022 – Land Registry
Charing Cross average | Houses | Flats | |
---|---|---|---|
Mar 21 | 1478675.00 | 1478675.00 | |
Apr 21 | |||
May 21 | 715000.00 | 715000.00 | |
Jun 21 | 962857.00 | 962857.00 | |
Jul 21 | |||
Aug 21 | 580000.00 | 580000.00 | |
Sep 21 | |||
Oct 21 | 651186.00 | 651186.00 | |
Nov 21 | |||
Dec 21 | 1290000.00 | 1290000.00 | |
Jan 22 | |||
Feb 22 | 2091666.00 | 2091666.00 | |
Mar 22 |
Historical sold prices in Charing Cross from 2012 - 2022 – Land Registry
Houses | Flats | Charing Cross average | |
---|---|---|---|
2012 | 0.00 | 1153520.00 | 1153520.00 |
2013 | 0.00 | 1831700.00 | 1831700.00 |
2014 | 4850000.00 | 1909032.00 | 1953472.00 |
2015 | 8300000.00 | 1951604.00 | 2085632.00 |
2016 | 3700000.00 | 2256738.00 | 2255567.00 |
2017 | 0.00 | 1246811.00 | 1246811.00 |
2018 | 4050000.00 | 1655694.00 | 1706440.00 |
2019 | 4250000.00 | 2075168.00 | 2207647.00 |
2020 | 3695000.00 | 2409396.00 | 2590958.00 |
2021 | 0.00 | 860965.00 | 860965.00 |
2022 | 0.00 | 2091666.00 | 2091666.00 |
© Crown copyright