Wimbledon Common house prices and property data
Wimbledon Common annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Wimbledon Common during the last year with an average selling price of £506,881. Terraced properties had an average selling price of £1,476,972. Semi-detached properties sold for £3,207,486 on average. Detached properties fetched an average of £4,415,450
Average sold price in Wimbledon Common for March 2022 - Land Registry
Sold price data for Wimbledon Common, has been calculated using Land Registry data based on 14 postcodes.
- SW15 3
- SW19 1
- SW19 2
- SW19 3
- SW19 4
- SW19 5
- SW19 6
- SW19 7
- SW19 8
- SW19 9
- SW20 0
- SW20 2
- SW20 8
- SW20 9
Consisting of:
£672,000
with 3 flats sold
Average sold prices in Wimbledon Common from March 2021 - March 2022 – Land Registry
Wimbledon Common average | Houses | Flats | |
---|---|---|---|
Mar 21 | 1123629.00 | 1952097.00 | 460854.00 |
Apr 21 | 1261958.00 | 2538571.00 | 449568.00 |
May 21 | 1157456.00 | 1866388.00 | 377630.00 |
Jun 21 | 761897.00 | 1742300.00 | 484424.00 |
Jul 21 | 2210897.00 | 4406394.00 | 454500.00 |
Aug 21 | 1507441.00 | 3006428.00 | 458150.00 |
Sep 21 | 1136158.00 | 2194352.00 | 386604.00 |
Oct 21 | 2250853.00 | 4164000.00 | 762850.00 |
Nov 21 | 1078966.00 | 1834583.00 | 575222.00 |
Dec 21 | 1098259.00 | 2259081.00 | 614583.00 |
Jan 22 | 1096400.00 | 2745000.00 | 389857.00 |
Feb 22 | 1683250.00 | 6587500.00 | 457187.00 |
Mar 22 | 672000.00 | 672000.00 |
Historical sold prices in Wimbledon Common from 2012 - 2022 – Land Registry
Houses | Flats | Wimbledon Common average | |
---|---|---|---|
2012 | 1539988.00 | 371437.00 | 740218.00 |
2013 | 1552812.00 | 380641.00 | 789943.00 |
2014 | 1871618.00 | 502627.00 | 885580.00 |
2015 | 1758285.00 | 459115.00 | 922134.00 |
2016 | 1685564.00 | 495042.00 | 918047.00 |
2017 | 1959679.00 | 514801.00 | 1098264.00 |
2018 | 2258717.00 | 510160.00 | 1155023.00 |
2019 | 2037659.00 | 512378.00 | 1030176.00 |
2020 | 1950347.00 | 494082.00 | 1144516.00 |
2021 | 2619932.00 | 501694.00 | 1337490.00 |
2022 | 4666250.00 | 506348.00 | 1150550.00 |
© Crown copyright