Westminster council tax rates
Council tax rates for Borough of Westminster 2020/21
Annual rate change:
3.5%
Source: Council tax data from Westminster County Council
Band* | 2019/20 | 2020/21 | Annual rate change |
---|---|---|---|
A | £502.56 | £520.19 | 3.5% |
B | £586.33 | £606.89 | 3.5% |
C | £670.09 | £693.58 | 3.5% |
D | £753.85 | £780.28 | 3.5% |
E | £921.37 | £953.67 | 3.5% |
F | £1,088.90 | £1,127.07 | 3.5% |
G | £1,256.41 | £1,300.47 | 3.5% |
H | £1,507.70 | £1,560.56 | 3.5% |
*Every property has been allocated one of eight bands according to it's capital value as at 1 April 1991