Wandsworth council tax rates
Council tax rates for Borough of Wandsworth 2020/21
Annual rate change:
3.8%
Source: Council tax data from Wandsworth County Council
Band* | 2019/20 | 2020/21 | Annual rate change |
---|---|---|---|
A | £529.33 | £549.31 | 3.8% |
B | £617.55 | £640.87 | 3.8% |
C | £705.77 | £732.42 | 3.8% |
D | £793.99 | £823.97 | 3.8% |
E | £970.44 | £1,007.08 | 3.8% |
F | £1,146.88 | £1,190.18 | 3.8% |
G | £1,323.32 | £1,373.29 | 3.8% |
H | £1,587.99 | £1,647.95 | 3.8% |
*Every property has been allocated one of eight bands according to it's capital value as at 1 April 1991