Walton-on-Thames house prices and property data
Walton-on-Thames annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Walton-on-Thames during the last year with an average selling price of £733,535. Terraced properties had an average selling price of £456,585. Semi-detached properties sold for £611,430 on average. Detached properties fetched an average of £1,175,861
Average sold price in Walton-on-Thames for January 2021 - Land Registry
Sold price data for Walton-on-Thames, has been calculated using Land Registry data based on 14 postcodes.
- KT10 0
- KT10 1
- KT10 8
- KT10 9
- KT11 1
- KT12 1
- KT12 2
- KT12 3
- KT12 4
- KT12 5
- KT12 9
- KT13 9
- KT8 1
- KT8 2
Consisting of:
£350,000
with 1 flats sold
Average sold prices in Walton-on-Thames from January 2020 - January 2021 – Land Registry
Walton-on-Thames average | Houses | Flats | |
---|---|---|---|
Jan 20 | 549645.00 | 685252.00 | 259060.00 |
Feb 20 | 652054.00 | 822613.00 | 276825.00 |
Mar 20 | 652637.00 | 758614.00 | 343537.00 |
Apr 20 | 578733.00 | 746997.00 | 275860.00 |
May 20 | 512347.00 | 588343.00 | 306071.00 |
Jun 20 | 593620.00 | 686500.00 | 299500.00 |
Jul 20 | 662235.00 | 752292.00 | 326568.00 |
Aug 20 | 729230.00 | 822461.00 | 333000.00 |
Sep 20 | 935735.00 | 1049821.00 | 327277.00 |
Oct 20 | 665363.00 | 736009.00 | 319200.00 |
Nov 20 | 576924.00 | 600685.00 | 378916.00 |
Dec 20 | 459800.00 | 504545.00 | 336750.00 |
Jan 21 | 350000.00 | 350000.00 |
Historical sold prices in Walton-on-Thames from 2011 - 2021 – Land Registry
Houses | Flats | Walton-on-Thames average | |
---|---|---|---|
2011 | 519934.00 | 193650.00 | 426217.00 |
2012 | 518152.00 | 210765.00 | 455686.00 |
2013 | 520984.00 | 224076.00 | 446031.00 |
2014 | 619258.00 | 238931.00 | 499378.00 |
2015 | 625310.00 | 279064.00 | 519120.00 |
2016 | 688749.00 | 324173.00 | 557691.00 |
2017 | 684706.00 | 306400.00 | 574734.00 |
2018 | 670666.00 | 282009.00 | 532509.00 |
2019 | 700946.00 | 303770.00 | 601751.00 |
2020 | 729511.00 | 315214.00 | 630694.00 |
2021 | 0.00 | 350000.00 | 350000.00 |
© Crown copyright