Walton-on-Thames house prices and property data
Walton-on-Thames annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Walton-on-Thames during the last year with an average selling price of £925,919. Terraced properties had an average selling price of £498,637. Semi-detached properties sold for £611,991 on average. Detached properties fetched an average of £1,600,416
Average sold price in Walton-on-Thames for March 2022 - Land Registry
Sold price data for Walton-on-Thames, has been calculated using Land Registry data based on 14 postcodes.
- KT10 0
- KT10 1
- KT10 8
- KT10 9
- KT11 1
- KT12 1
- KT12 2
- KT12 3
- KT12 4
- KT12 5
- KT12 9
- KT13 9
- KT8 1
- KT8 2
Consisting of:
£1,582,083
with 6 houses sold
£94,500
with 1 flats sold
Average sold prices in Walton-on-Thames from March 2021 - March 2022 – Land Registry
Walton-on-Thames average | Houses | Flats | |
---|---|---|---|
Mar 21 | 704548.00 | 811314.00 | 290298.00 |
Apr 21 | 628696.00 | 692382.00 | 274888.00 |
May 21 | 611417.00 | 695964.00 | 338265.00 |
Jun 21 | 688275.00 | 750726.00 | 323326.00 |
Jul 21 | 750814.00 | 1193928.00 | 273615.00 |
Aug 21 | 828145.00 | 1023837.00 | 284555.00 |
Sep 21 | 725646.00 | 894733.00 | 276689.00 |
Oct 21 | 1226141.00 | 1344284.00 | 281000.00 |
Nov 21 | 731657.00 | 912860.00 | 278650.00 |
Dec 21 | 572329.00 | 641375.00 | 250116.00 |
Jan 22 | 575849.00 | 814868.00 | 302685.00 |
Feb 22 | 554186.00 | 563985.00 | 368000.00 |
Mar 22 | 1369571.00 | 1582083.00 | 94500.00 |
Historical sold prices in Walton-on-Thames from 2012 - 2022 – Land Registry
Houses | Flats | Walton-on-Thames average | |
---|---|---|---|
2012 | 518152.00 | 210765.00 | 455686.00 |
2013 | 520984.00 | 224076.00 | 446031.00 |
2014 | 619258.00 | 238931.00 | 499378.00 |
2015 | 625310.00 | 279064.00 | 519120.00 |
2016 | 688749.00 | 324173.00 | 557691.00 |
2017 | 684706.00 | 306400.00 | 574734.00 |
2018 | 670666.00 | 282009.00 | 532509.00 |
2019 | 700946.00 | 303770.00 | 601751.00 |
2020 | 765944.00 | 316648.00 | 658444.00 |
2021 | 857821.00 | 290451.00 | 724488.00 |
2022 | 986979.00 | 255062.00 | 833202.00 |
© Crown copyright