Upper Tooting house prices and property data
Upper Tooting annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 306 houses and 292 flats recorded in Upper Tooting during the last year. Houses sold for an average of £861,676 with flats selling for an average of £506,592. Terraced properties had an average selling price of £788,990. Semi-detached properties sold for £1,519,613 on average. Detached properties fetched an average of £1,650,000
Average sold price in Upper Tooting for January 2021 - Land Registry
Sold price data for Upper Tooting, has been calculated using Land Registry data based on 11 postcodes.
- CR4 3
- SW12 8
- SW16 6
- SW17 0
- SW17 1
- SW17 6
- SW17 7
- SW17 8
- SW17 9
- SW19 1
- SW19 2
Consisting of:
£717,500
with 2 houses sold
Average sold prices in Upper Tooting from January 2020 - January 2021 – Land Registry
Upper Tooting average | Houses | Flats | |
---|---|---|---|
Jan 20 | 671568.00 | 1007978.00 | 516819.00 |
Feb 20 | 690779.00 | 812211.00 | 463093.00 |
Mar 20 | 681316.00 | 826435.00 | 504451.00 |
Apr 20 | 570775.00 | 672750.00 | 475600.00 |
May 20 | 605918.00 | 1046033.00 | 423802.00 |
Jun 20 | 629573.00 | 798181.00 | 529657.00 |
Jul 20 | 766337.00 | 954672.00 | 505099.00 |
Aug 20 | 873255.00 | 1026705.00 | 631276.00 |
Sep 20 | 671922.00 | 899728.00 | 494123.00 |
Oct 20 | 691189.00 | 902466.00 | 499119.00 |
Nov 20 | 712269.00 | 862269.00 | 517824.00 |
Dec 20 | 658555.00 | 821166.00 | 528466.00 |
Jan 21 | 717500.00 | 717500.00 |
Historical sold prices in Upper Tooting from 2011 - 2021 – Land Registry
Houses | Flats | Upper Tooting average | |
---|---|---|---|
2011 | 478988.00 | 276768.00 | 368524.00 |
2012 | 536779.00 | 295879.00 | 407833.00 |
2013 | 653317.00 | 326538.00 | 463520.00 |
2014 | 746576.00 | 412475.00 | 553339.00 |
2015 | 745398.00 | 425609.00 | 560687.00 |
2016 | 862036.00 | 461480.00 | 637727.00 |
2017 | 810874.00 | 472255.00 | 626887.00 |
2018 | 849291.00 | 459235.00 | 637203.00 |
2019 | 788920.00 | 459412.00 | 609009.00 |
2020 | 885883.00 | 507444.00 | 685288.00 |
2021 | 717500.00 | 0.00 | 717500.00 |
© Crown copyright