Twickenham house prices and property data
Twickenham annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Twickenham during the last year with an average selling price of £932,666. Terraced properties had an average selling price of £803,414. Semi-detached properties sold for £960,848 on average. Detached properties fetched an average of £1,701,289
Average sold price in Twickenham for March 2022 - Land Registry
Sold price data for Twickenham, has been calculated using Land Registry data based on 14 postcodes.
- TW1 1
- TW1 2
- TW1 3
- TW1 4
- TW1 9
- TW11 8
- TW2 5
- TW2 6
- TW2 7
- TW3 2
- TW3 3
- TW4 5
- TW7 7
- TW9 1
Consisting of:
£805,707
with 7 houses sold
£337,687
with 8 flats sold
Average sold prices in Twickenham from March 2021 - March 2022 – Land Registry
Twickenham average | Houses | Flats | |
---|---|---|---|
Mar 21 | 762955.00 | 884612.00 | 521775.00 |
Apr 21 | 679641.00 | 868031.00 | 367822.00 |
May 21 | 789148.00 | 955830.00 | 469117.00 |
Jun 21 | 714992.00 | 812424.00 | 493361.00 |
Jul 21 | 846466.00 | 1181937.00 | 443900.00 |
Aug 21 | 711658.00 | 848521.00 | 396872.00 |
Sep 21 | 809879.00 | 939765.00 | 408763.00 |
Oct 21 | 633998.00 | 759782.00 | 344695.00 |
Nov 21 | 864166.00 | 1053583.00 | 437978.00 |
Dec 21 | 1043876.00 | 1299189.00 | 533250.00 |
Jan 22 | 754184.00 | 918409.00 | 528375.00 |
Feb 22 | 640263.00 | 748813.00 | 452768.00 |
Mar 22 | 556096.00 | 805707.00 | 337687.00 |
Historical sold prices in Twickenham from 2012 - 2022 – Land Registry
Houses | Flats | Twickenham average | |
---|---|---|---|
2012 | 587360.00 | 286664.00 | 485337.00 |
2013 | 634620.00 | 316736.00 | 518507.00 |
2014 | 721978.00 | 381685.00 | 579478.00 |
2015 | 707533.00 | 384481.00 | 579811.00 |
2016 | 773981.00 | 435578.00 | 629492.00 |
2017 | 793983.00 | 439288.00 | 659704.00 |
2018 | 767304.00 | 426858.00 | 643392.00 |
2019 | 788800.00 | 440274.00 | 671663.00 |
2020 | 844663.00 | 452396.00 | 716692.00 |
2021 | 933077.00 | 443726.00 | 767584.00 |
2022 | 824310.00 | 439610.00 | 650181.00 |
© Crown copyright