Teddington house prices and property data
Teddington annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Teddington during the last year with an average selling price of £1,014,215. Terraced properties had an average selling price of £858,812. Semi-detached properties sold for £1,008,298 on average. Detached properties fetched an average of £1,589,998
Average sold price in Teddington for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Teddington from January 2020 - January 2021 – Land Registry
Teddington average | Houses | Flats | |
---|---|---|---|
Jan 20 | 705885.00 | 917185.00 | 464400.00 |
Feb 20 | 729666.00 | 880354.00 | 488566.00 |
Mar 20 | 704092.00 | 1087222.00 | 512527.00 |
Apr 20 | 567500.00 | 1082500.00 | 420357.00 |
May 20 | 970137.00 | 1009220.00 | 905000.00 |
Jun 20 | 833992.00 | 988711.00 | 436142.00 |
Jul 20 | 865557.00 | 1074475.00 | 428727.00 |
Aug 20 | 832866.00 | 1113090.00 | 425268.00 |
Sep 20 | 749664.00 | 953208.00 | 481842.00 |
Oct 20 | 719119.00 | 907634.00 | 445772.00 |
Nov 20 | 842892.00 | 1055202.00 | 489042.00 |
Dec 20 | 902291.00 | 1004750.00 | 390000.00 |
Jan 21 |
Historical sold prices in Teddington from 2011 - 2021 – Land Registry
Houses | Flats | Teddington average | |
---|---|---|---|
2011 | 649431.00 | 310827.00 | 476218.00 |
2012 | 724256.00 | 316788.00 | 508736.00 |
2013 | 752724.00 | 341762.00 | 542729.00 |
2014 | 859544.00 | 394304.00 | 604441.00 |
2015 | 882382.00 | 407270.00 | 661792.00 |
2016 | 981566.00 | 423027.00 | 699784.00 |
2017 | 972400.00 | 468163.00 | 715416.00 |
2018 | 1011960.00 | 427459.00 | 733240.00 |
2019 | 990811.00 | 436997.00 | 691883.00 |
2020 | 1006129.00 | 490637.00 | 785305.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright