St James's house prices and property data
St James's annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 3 houses and 10 flats recorded in St James's during the last year. Houses sold for an average of £4,510,000 with flats selling for an average of £1,854,479. Terraced properties had an average selling price of £4,510,000.
Average sold price in St James's for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in St James's from January 2020 - January 2021 – Land Registry
St James's average | Houses | Flats | |
---|---|---|---|
Jan 20 | 2387500.00 | 2387500.00 | |
Feb 20 | 710000.00 | 710000.00 | |
Mar 20 | 4323333.00 | 8130000.00 | 2420000.00 |
Apr 20 | 2000000.00 | 2000000.00 | |
May 20 | |||
Jun 20 | |||
Jul 20 | 3000000.00 | 3000000.00 | |
Aug 20 | 3244425.00 | 3400000.00 | 3088850.00 |
Sep 20 | 887500.00 | 887500.00 | |
Oct 20 | 875000.00 | 875000.00 | |
Nov 20 | 2000000.00 | 2000000.00 | |
Dec 20 | |||
Jan 21 |
Historical sold prices in St James's from 2011 - 2021 – Land Registry
Houses | Flats | St James's average | |
---|---|---|---|
2011 | 0.00 | 1366052.00 | 1366052.00 |
2012 | 2900000.00 | 2250990.00 | 2415629.00 |
2013 | 0.00 | 2805328.00 | 2805328.00 |
2014 | 2200000.00 | 2776015.00 | 2712013.00 |
2015 | 0.00 | 2685350.00 | 2685350.00 |
2016 | 5479888.00 | 3181449.00 | 3480632.00 |
2017 | 0.00 | 2819550.00 | 2819550.00 |
2018 | 5866025.00 | 1882857.00 | 2506575.00 |
2019 | 0.00 | 3856369.00 | 3856369.00 |
2020 | 4510000.00 | 1921106.00 | 2158640.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright