Norbiton house prices and property data
Norbiton annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 49 houses and 20 flats recorded in Norbiton during the last year. Houses sold for an average of £662,172 with flats selling for an average of £355,308. Terraced properties had an average selling price of £503,750. Semi-detached properties sold for £667,985 on average. Detached properties fetched an average of £830,160
Average sold price in Norbiton for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Norbiton from January 2020 - January 2021 – Land Registry
Norbiton average | Houses | Flats | |
---|---|---|---|
Jan 20 | 517666.00 | 555200.00 | 330000.00 |
Feb 20 | 558500.00 | 558500.00 | |
Mar 20 | 519000.00 | 533500.00 | 490000.00 |
Apr 20 | 626000.00 | 626000.00 | |
May 20 | 403500.00 | 636250.00 | 248333.00 |
Jun 20 | 681500.00 | 771250.00 | 322500.00 |
Jul 20 | 568477.00 | 839575.00 | 351600.00 |
Aug 20 | 609820.00 | 662275.00 | 400000.00 |
Sep 20 | 564428.00 | 564428.00 | |
Oct 20 | 579423.00 | 672008.00 | 301666.00 |
Nov 20 | 638937.00 | 773880.00 | 414033.00 |
Dec 20 | 447090.00 | 646225.00 | 314333.00 |
Jan 21 |
Historical sold prices in Norbiton from 2011 - 2021 – Land Registry
Houses | Flats | Norbiton average | |
---|---|---|---|
2011 | 407796.00 | 229031.00 | 337639.00 |
2012 | 403076.00 | 213851.00 | 329779.00 |
2013 | 476358.00 | 209410.00 | 360346.00 |
2014 | 562027.00 | 253154.00 | 400494.00 |
2015 | 527076.00 | 292229.00 | 427467.00 |
2016 | 606072.00 | 335362.00 | 478116.00 |
2017 | 601745.00 | 351219.00 | 497069.00 |
2018 | 665328.00 | 329589.00 | 525260.00 |
2019 | 574136.00 | 314534.00 | 511654.00 |
2020 | 653258.00 | 352496.00 | 559528.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright