Mitcham house prices and property data
Mitcham annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Houses accounted for the majority of recorded sales in Mitcham during the last year with an average selling price of £428,892. Terraced properties had an average selling price of £427,572. Semi-detached properties sold for £439,470 on average. Detached properties fetched an average of £481,900
Average sold price in Mitcham for January 2021 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Mitcham from January 2020 - January 2021 – Land Registry
Mitcham average | Houses | Flats | |
---|---|---|---|
Jan 20 | 364985.00 | 422586.00 | 254583.00 |
Feb 20 | 352420.00 | 388323.00 | 276125.00 |
Mar 20 | 374966.00 | 439694.00 | 277875.00 |
Apr 20 | 337709.00 | 423545.00 | 243289.00 |
May 20 | 327930.00 | 386916.00 | 239450.00 |
Jun 20 | 394028.00 | 419478.00 | 335857.00 |
Jul 20 | 380791.00 | 416145.00 | 297227.00 |
Aug 20 | 368627.00 | 418311.00 | 260227.00 |
Sep 20 | 425758.00 | 463976.00 | 325000.00 |
Oct 20 | 360551.00 | 446500.00 | 257413.00 |
Nov 20 | 421092.00 | 480920.00 | 325366.00 |
Dec 20 | 396125.00 | 434000.00 | 282500.00 |
Jan 21 |
Historical sold prices in Mitcham from 2011 - 2021 – Land Registry
Houses | Flats | Mitcham average | |
---|---|---|---|
2011 | 226625.00 | 146835.00 | 201259.00 |
2012 | 243522.00 | 168980.00 | 211443.00 |
2013 | 262432.00 | 174784.00 | 229474.00 |
2014 | 328599.00 | 198451.00 | 274730.00 |
2015 | 348908.00 | 226997.00 | 296472.00 |
2016 | 401852.00 | 265337.00 | 341936.00 |
2017 | 417252.00 | 267079.00 | 355291.00 |
2018 | 415754.00 | 263960.00 | 358866.00 |
2019 | 418041.00 | 257404.00 | 356058.00 |
2020 | 428366.00 | 281243.00 | 375415.00 |
2021 | 0.00 | 0.00 | 0.00 |
© Crown copyright