Lambeth council tax rates
Council tax rates for Borough of Lambeth 2020/21
Annual rate change:
3.5%
Source: Council tax data from Lambeth County Council
Band* | 2019/20 | 2020/21 | Annual rate change |
---|---|---|---|
A | £963.47 | £997.66 | 3.5% |
B | £1,124.05 | £1,163.94 | 3.5% |
C | £1,284.62 | £1,330.22 | 3.5% |
D | £1,445.20 | £1,496.49 | 3.5% |
E | £1,766.35 | £1,829.04 | 3.5% |
F | £2,087.51 | £2,161.60 | 3.5% |
G | £2,408.66 | £2,494.15 | 3.5% |
H | £2,890.39 | £2,992.98 | 3.5% |
*Every property has been allocated one of eight bands according to it's capital value as at 1 April 1991