Kingston upon Thames council tax rates
Council tax rates for Borough of Kingston upon Thames 2022/23
Annual rate change:
3.2%
Source: Council tax data from Kingston upon Thames County Council
Band* | 2021/22 | 2022/23 | Annual rate change |
---|---|---|---|
A | £1,391.65 | £1,436.14 | 3.2% |
B | £1,623.59 | £1,675.50 | 3.2% |
C | £1,855.53 | £1,914.86 | 3.2% |
D | £2,087.47 | £2,154.21 | 3.2% |
E | £2,551.35 | £2,632.92 | 3.2% |
F | £3,015.24 | £3,111.64 | 3.2% |
G | £3,479.12 | £3,590.35 | 3.2% |
H | £4,174.94 | £4,308.42 | 3.2% |
*Every property has been allocated one of eight bands according to it's capital value as at 1 April 1991