Kingston upon Thames council tax rates
Council tax rates for Borough of Kingston upon Thames 2021/22
Annual rate change:
5.7%
Source: Council tax data from Kingston upon Thames County Council
Band* | 2020/21 | 2021/22 | Annual rate change |
---|---|---|---|
A | £1,316.53 | £1,391.65 | 5.7% |
B | £1,535.96 | £1,623.59 | 5.7% |
C | £1,755.37 | £1,855.53 | 5.7% |
D | £1,974.80 | £2,087.47 | 5.7% |
E | £2,413.64 | £2,551.35 | 5.7% |
F | £2,852.49 | £3,015.24 | 5.7% |
G | £3,291.33 | £3,479.12 | 5.7% |
H | £3,949.60 | £4,174.94 | 5.7% |
*Every property has been allocated one of eight bands according to it's capital value as at 1 April 1991