Hounslow council tax rates
Council tax rates for Borough of Hounslow 2022/23
Annual rate change:
4.2%
Source: Council tax data from Hounslow County Council
Band* | 2021/22 | 2022/23 | Annual rate change |
---|---|---|---|
A | £1,134.82 | £1,182.79 | 4.2% |
B | £1,323.96 | £1,379.92 | 4.2% |
C | £1,513.09 | £1,577.05 | 4.2% |
D | £1,702.23 | £1,774.18 | 4.2% |
E | £2,080.50 | £2,168.44 | 4.2% |
F | £2,458.78 | £2,562.71 | 4.2% |
G | £2,837.05 | £2,956.97 | 4.2% |
H | £3,404.46 | £3,548.36 | 4.2% |
*Every property has been allocated one of eight bands according to it's capital value as at 1 April 1991