Ham, Surrey house prices and property data
Ham, Surrey annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
There were sales for 42 houses and 36 flats recorded in Ham, Surrey during the last year. Houses sold for an average of £1,196,082 with flats selling for an average of £523,945. Terraced properties had an average selling price of £729,245. Semi-detached properties sold for £896,217 on average. Detached properties fetched an average of £3,525,000
Average sold price in Ham, Surrey for March 2022 - Land Registry
No properties were sold based on Land Registry data in this period, to see another time period use the drop down on the right.
Average sold prices in Ham, Surrey from March 2021 - March 2022 – Land Registry
Ham, Surrey average | Houses | Flats | |
---|---|---|---|
Mar 21 | 752300.00 | 952327.00 | 552272.00 |
Apr 21 | 663659.00 | 894736.00 | 399571.00 |
May 21 | 539500.00 | 641600.00 | 369333.00 |
Jun 21 | 1020576.00 | 1424278.00 | 506772.00 |
Jul 21 | 727500.00 | 826666.00 | 430000.00 |
Aug 21 | 2063000.00 | 3682500.00 | 983333.00 |
Sep 21 | 556207.00 | 873725.00 | 429200.00 |
Oct 21 | 725000.00 | 725000.00 | |
Nov 21 | 754596.00 | 925895.00 | 412000.00 |
Dec 21 | 644500.00 | 697500.00 | 609166.00 |
Jan 22 | 1405000.00 | 1775000.00 | 665000.00 |
Feb 22 | 562537.00 | 690000.00 | 435075.00 |
Mar 22 |
Historical sold prices in Ham, Surrey from 2012 - 2022 – Land Registry
Houses | Flats | Ham, Surrey average | |
---|---|---|---|
2012 | 535947.00 | 279327.00 | 386415.00 |
2013 | 737447.00 | 272589.00 | 511356.00 |
2014 | 907972.00 | 342390.00 | 584307.00 |
2015 | 725238.00 | 445736.00 | 572154.00 |
2016 | 840886.00 | 470423.00 | 647827.00 |
2017 | 766318.00 | 396488.00 | 610911.00 |
2018 | 805628.00 | 434671.00 | 664633.00 |
2019 | 824642.00 | 504464.00 | 692718.00 |
2020 | 891430.00 | 462240.00 | 717832.00 |
2021 | 1120694.00 | 572617.00 | 855516.00 |
2022 | 1232500.00 | 550038.00 | 983768.00 |
© Crown copyright