Clapham house prices and property data
Clapham annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Clapham during the last year with an average selling price of £569,324. Terraced properties had an average selling price of £1,170,906. Semi-detached properties sold for £1,404,080 on average. Detached properties fetched an average of £2,650,500
Average sold price in Clapham for December 2019 - Land Registry
Sold price data for Clapham, has been calculated using Land Registry data based on 6 postcodes.
- SW4 0
- SW4 4
- SW4 6
- SW4 7
- SW4 8
- SW4 9
Consisting of:
£1,534,783
with 2 houses sold
£665,136
with 11 flats sold
Average sold prices in Clapham from December 2018 - December 2019 – Land Registry
Clapham average | Houses | Flats | |
---|---|---|---|
Dec 18 | 655117.00 | 1153750.00 | 603975.00 |
Jan 19 | 820695.00 | 1111084.00 | 611978.00 |
Feb 19 | 730327.00 | 1026411.00 | 582285.00 |
Mar 19 | 716632.00 | 1041438.00 | 595990.00 |
Apr 19 | 777961.00 | 1379473.00 | 553869.00 |
May 19 | 639725.00 | 1055571.00 | 541049.00 |
Jun 19 | 849164.00 | 1280596.00 | 537575.00 |
Jul 19 | 821760.00 | 1172396.00 | 573750.00 |
Aug 19 | 883889.00 | 1248415.00 | 565899.00 |
Sep 19 | 874137.00 | 1413598.00 | 555994.00 |
Oct 19 | 719055.00 | 1341887.00 | 530318.00 |
Nov 19 | 730784.00 | 1129671.00 | 518044.00 |
Dec 19 | 798928.00 | 1534783.00 | 665136.00 |
Historical sold prices in Clapham from 2009 - 2019 – Land Registry
Houses | Flats | Clapham average | |
---|---|---|---|
2009 | 738597.00 | 311668.00 | 439704.00 |
2010 | 799904.00 | 347362.00 | 482155.00 |
2011 | 821446.00 | 356328.00 | 495412.00 |
2012 | 965503.00 | 380039.00 | 540926.00 |
2013 | 964367.00 | 431220.00 | 581978.00 |
2014 | 1197114.00 | 507823.00 | 684051.00 |
2015 | 1295915.00 | 534270.00 | 728767.00 |
2016 | 1218647.00 | 581724.00 | 756059.00 |
2017 | 1259767.00 | 584330.00 | 758609.00 |
2018 | 1267030.00 | 570790.00 | 751406.00 |
2019 | 1227944.00 | 569324.00 | 780255.00 |
© Crown copyright