Clapham Common house prices and property data
Average sold price in Clapham Common for December 2018
Sold price data for Clapham Common, has been calculated using Land Registry data based on 16 postcodes.
- SW11 1
- SW11 5
- SW12 8
- SW3 1
- SW3 2
- SW3 3
- SW3 4
- SW3 5
- SW3 6
- SW3 9
- SW4 0
- SW4 4
- SW4 6
- SW4 7
- SW4 8
- SW4 9
Consisting of:
£468,333
with 3 flats sold
Average sold prices in Clapham Common from December 2017 - December 2018
Clapham Common average | Houses | Flats | |
---|---|---|---|
Dec 17 | 1045857.00 | 1716875.00 | 632923.00 |
Jan 18 | 1017088.00 | 2019000.00 | 599625.00 |
Feb 18 | 769717.00 | 1193000.00 | 584531.00 |
Mar 18 | 1073157.00 | 2710000.00 | 626745.00 |
Apr 18 | 896397.00 | 1266153.00 | 667500.00 |
May 18 | 935761.00 | 1783500.00 | 670843.00 |
Jun 18 | 829360.00 | 1051472.00 | 698705.00 |
Jul 18 | 856142.00 | 1464125.00 | 482000.00 |
Aug 18 | 1176308.00 | 2327000.00 | 696854.00 |
Sep 18 | 724669.00 | 1098210.00 | 607937.00 |
Oct 18 | 658688.00 | 977333.00 | 563095.00 |
Nov 18 | 923301.00 | 1558357.00 | 645464.00 |
Dec 18 | 468333.00 | 468333.00 |
Historical sold prices in Clapham Common from 2008 - 2018
Houses | Flats | Clapham Common average | |
---|---|---|---|
2008 | 970844.00 | 350995.00 | 519265.00 |
2009 | 853796.00 | 345688.00 | 512306.00 |
2010 | 911206.00 | 391755.00 | 588168.00 |
2011 | 931305.00 | 386290.00 | 594201.00 |
2012 | 1185074.00 | 427104.00 | 670732.00 |
2013 | 1214921.00 | 479424.00 | 698622.00 |
2014 | 1387074.00 | 567272.00 | 796179.00 |
2015 | 1578474.00 | 608362.00 | 888085.00 |
2016 | 1382016.00 | 699482.00 | 935172.00 |
2017 | 1382725.00 | 700739.00 | 913819.00 |
2018 | 1586195.00 | 609303.00 | 860743.00 |
Clapham Common annual summary
Flats accounted for the majority of recorded sales in Clapham Common during the last year with an average selling price of £609,303. Terraced properties had an average selling price of £1,620,405. Semi-detached properties sold for £1,390,000 on average. Detached properties fetched an average of £5,278,750
© Crown copyright