Brixton house prices and property data
Brixton annual summary
The London property market is dynamic, and prices differ between areas, and over time. If you are looking to understand what is happening in your local area today, get in touch with one of our experts who can discuss the current market or provide an up to date valuation for your property.
The following is an annual summary based on Land Registry data.
Flats accounted for the majority of recorded sales in Brixton during the last year with an average selling price of £468,873. Terraced properties had an average selling price of £897,437. Semi-detached properties sold for £1,110,212 on average. Detached properties fetched an average of £1,031,250
Average sold price in Brixton for March 2022 - Land Registry
Sold price data for Brixton, has been calculated using Land Registry data based on 16 postcodes.
- SE24 0
- SE24 9
- SW2 1
- SW2 2
- SW2 3
- SW2 4
- SW2 5
- SW2 9
- SW4 7
- SW8 1
- SW9 0
- SW9 1
- SW9 6
- SW9 7
- SW9 8
- SW9 9
Consisting of:
£505,000
with 1 houses sold
£413,800
with 5 flats sold
Average sold prices in Brixton from March 2021 - March 2022 – Land Registry
Brixton average | Houses | Flats | |
---|---|---|---|
Mar 21 | 588866.00 | 941204.00 | 482404.00 |
Apr 21 | 607777.00 | 981671.00 | 465341.00 |
May 21 | 597452.00 | 892340.00 | 497710.00 |
Jun 21 | 587899.00 | 923832.00 | 497917.00 |
Jul 21 | 556903.00 | 942000.00 | 381859.00 |
Aug 21 | 589706.00 | 958730.00 | 439790.00 |
Sep 21 | 618327.00 | 1045842.00 | 474105.00 |
Oct 21 | 619240.00 | 1006782.00 | 470185.00 |
Nov 21 | 565542.00 | 917687.00 | 480174.00 |
Dec 21 | 552702.00 | 826541.00 | 491849.00 |
Jan 22 | 636127.00 | 917416.00 | 495483.00 |
Feb 22 | 727583.00 | 1146234.00 | 518258.00 |
Mar 22 | 429000.00 | 505000.00 | 413800.00 |
Historical sold prices in Brixton from 2012 - 2022 – Land Registry
Houses | Flats | Brixton average | |
---|---|---|---|
2012 | 530428.00 | 288370.00 | 343342.00 |
2013 | 613445.00 | 332182.00 | 385906.00 |
2014 | 734841.00 | 402005.00 | 460229.00 |
2015 | 818733.00 | 440478.00 | 507626.00 |
2016 | 864465.00 | 464437.00 | 540670.00 |
2017 | 883129.00 | 463862.00 | 542838.00 |
2018 | 902820.00 | 467110.00 | 560012.00 |
2019 | 820703.00 | 455219.00 | 533647.00 |
2020 | 900144.00 | 478050.00 | 569788.00 |
2021 | 962576.00 | 469486.00 | 593021.00 |
2022 | 856217.00 | 475847.00 | 597570.00 |
© Crown copyright