Sidcup house prices and property data
Average sold price in Sidcup for December 2018
Sold price data for Sidcup, has been calculated using Land Registry data based on 10 postcodes.
- BR7 6
- DA14 4
- DA14 5
- DA14 6
- DA15 0
- DA15 7
- DA15 8
- DA15 9
- SE9 2
- SE9 3
Consisting of:
£407,722
with 9 houses sold
£267,375
with 4 flats sold
Average sold prices in Sidcup from December 2017 - December 2018
Sidcup average | Houses | Flats | |
---|---|---|---|
Dec 17 | 410002.00 | 495296.00 | 257183.00 |
Jan 18 | 390829.00 | 439536.00 | 275471.00 |
Feb 18 | 399217.00 | 440365.00 | 305491.00 |
Mar 18 | 333931.00 | 411337.00 | 234053.00 |
Apr 18 | 389815.00 | 419131.00 | 274995.00 |
May 18 | 383100.00 | 425197.00 | 269965.00 |
Jun 18 | 394219.00 | 435906.00 | 242357.00 |
Jul 18 | 414212.00 | 467409.00 | 257421.00 |
Aug 18 | 381243.00 | 428311.00 | 262547.00 |
Sep 18 | 365311.00 | 409169.00 | 268824.00 |
Oct 18 | 424877.00 | 475289.00 | 279244.00 |
Nov 18 | 413937.00 | 474827.00 | 231266.00 |
Dec 18 | 364538.00 | 407722.00 | 267375.00 |
Historical sold prices in Sidcup from 2008 - 2018
Houses | Flats | Sidcup average | |
---|---|---|---|
2008 | 271759.00 | 168988.00 | 236600.00 |
2009 | 250655.00 | 157724.00 | 225874.00 |
2010 | 270849.00 | 159506.00 | 243869.00 |
2011 | 277150.00 | 152887.00 | 246866.00 |
2012 | 290117.00 | 168658.00 | 254917.00 |
2013 | 295188.00 | 167976.00 | 259128.00 |
2014 | 341612.00 | 187874.00 | 292288.00 |
2015 | 386170.00 | 205771.00 | 328756.00 |
2016 | 425093.00 | 233954.00 | 360162.00 |
2017 | 435143.00 | 260487.00 | 376231.00 |
2018 | 436183.00 | 264084.00 | 387936.00 |
Sidcup annual summary
Houses accounted for the majority of recorded sales in Sidcup during the last year with an average selling price of £436,183. Terraced properties had an average selling price of £367,524. Semi-detached properties sold for £463,866 on average. Detached properties fetched an average of £658,124
© Crown copyright