Greenwich council tax rates
Council tax rates for Borough of Greenwich 2020/21
Annual rate change:
3.9%
Source: Council tax data from Greenwich County Council
Band* | 2019/20 | 2020/21 | Annual rate change |
---|---|---|---|
A | £993.03 | £1,031.83 | 3.9% |
B | £1,158.54 | £1,203.81 | 3.9% |
C | £1,324.05 | £1,375.77 | 3.9% |
D | £1,489.55 | £1,547.75 | 3.9% |
E | £1,820.56 | £1,891.69 | 3.9% |
F | £2,151.57 | £2,235.64 | 3.9% |
G | £2,482.58 | £2,579.58 | 3.9% |
H | £2,979.10 | £3,095.50 | 3.9% |
*Every property has been allocated one of eight bands according to it's capital value as at 1 April 1991