Croydon council tax rates
Council tax rates for Borough of Croydon 2021/22
Annual rate change:
5.8%
Source: Council tax data from Croydon County Council
Band* | 2020/21 | 2021/22 | Annual rate change |
---|---|---|---|
A | £1,189.40 | £1,258.77 | 5.8% |
B | £1,387.64 | £1,468.57 | 5.8% |
C | £1,585.87 | £1,678.35 | 5.8% |
D | £1,784.10 | £1,888.15 | 5.8% |
E | £2,180.56 | £2,307.73 | 5.8% |
F | £2,577.03 | £2,727.33 | 5.8% |
G | £2,973.50 | £3,146.92 | 5.8% |
H | £3,568.20 | £3,776.30 | 5.8% |
*Every property has been allocated one of eight bands according to it's capital value as at 1 April 1991