Bexley council tax rates
Council tax rates for Borough of Bexley 2022/23
Annual rate change:
4.1%
Source: Council tax data from Bexley County Council
Band* | 2021/22 | 2022/23 | Annual rate change |
---|---|---|---|
A | £1,231.15 | £1,282.00 | 4.1% |
B | £1,436.34 | £1,495.66 | 4.1% |
C | £1,641.53 | £1,709.33 | 4.1% |
D | £1,846.72 | £1,922.99 | 4.1% |
E | £2,257.10 | £2,350.32 | 4.1% |
F | £2,667.48 | £2,777.66 | 4.1% |
G | £3,077.87 | £3,204.99 | 4.1% |
H | £3,693.44 | £3,845.99 | 4.1% |
*Every property has been allocated one of eight bands according to it's capital value as at 1 April 1991