Bexley council tax rates
Council tax rates for Borough of Bexley 2021/22
Annual rate change:
5.9%
Source: Council tax data from Bexley County Council
Band* | 2020/21 | 2021/22 | Annual rate change |
---|---|---|---|
A | £1,163.10 | £1,231.15 | 5.9% |
B | £1,356.94 | £1,436.34 | 5.9% |
C | £1,550.79 | £1,641.53 | 5.9% |
D | £1,744.64 | £1,846.72 | 5.9% |
E | £2,132.34 | £2,257.10 | 5.9% |
F | £2,520.04 | £2,667.48 | 5.9% |
G | £2,907.74 | £3,077.87 | 5.9% |
H | £3,489.28 | £3,693.44 | 5.9% |
*Every property has been allocated one of eight bands according to it's capital value as at 1 April 1991